Part Number | NSN | Manufacturer | Availability | RFQ |
---|---|---|---|---|
03.0009.512 | 5340-01-451-7721 | anderson greenwood and co | Yes | RFQ |
901-011-180-101 | 5340-01-528-5363 | bell helicopter textron inc | Yes | RFQ |
7HB152 | 5340-01-480-9145 | oshkosh corporation | Yes | RFQ |
K618611-11 | 1615-00-903-0691 | kaman aerospace corporation | Yes | RFQ |
T15098A-100 | 5340-01-480-9145 | tandemloc inc | Yes | RFQ |
SR-120 | 5340-01-552-0310 | tennsmith inc | Yes | RFQ |
64378-3 | 5340-01-519-8063 | adams rite aerospace inc | Yes | RFQ |
3479323 | 5340-01-525-3912 | oshkosh corporation | Yes | RFQ |
11.1099.017-380 | 5340-01-451-7721 | anderson greenwood and co | Yes | RFQ |
14002355 | 5340-01-656-3167 | coltec industries inc | Yes | RFQ |
CL-516212SF | 5340-01-129-2038 | carr lane mfg co | Yes | RFQ |
R0119825-0107 | 5340-01-592-6516 | denel vehicle systems | Yes | RFQ |
11.1427 | 5340-01-557-7330 | pentair valves and controls | Yes | RFQ |
84070-0930 | 5340-01-580-4474 | aar manufacturing inc | Yes | RFQ |
ST15000A | 5340-01-480-9145 | tandemloc inc | Yes | RFQ |
FL18325 | 5340-99-964-1220 | dgs and e tig irc | Yes | RFQ |
SR-180 | 5340-01-552-1077 | tennsmith inc | Yes | RFQ |
798789 | 5340-01-518-1125 | e one inc | Yes | RFQ |
64378 | 5340-01-519-8064 | adams rite aerospace inc | Yes | RFQ |
HWS1201 | 5340-01-538-9247 | federal prison industries inc | Yes | RFQ |
14001940 | 5340-01-629-6250 | coltec industries inc | Yes | RFQ |
14701000-46 | 5340-01-585-2704 | jered llc | Yes | RFQ |
2004-501 | 5340-01-608-3299 | sargent and greenleaf inc | Yes | RFQ |
21C8504P09 | 5340-01-509-1259 | general electric company | Yes | RFQ |
10020554 | 5340-01-602-6212 | general dynamics land systems inc | Yes | RFQ |
R0119825 | 5340-01-592-6516 | general dynamics land systems inc | Yes | RFQ |
14001940 | 5340-01-629-6250 | fairbanks morse llc | Yes | RFQ |
14701000 REV G ITEM 46 | 5340-01-585-2704 | jered llc | Yes | RFQ |
22050-1 | 5340-01-619-1109 | hydraulics international inc | Yes | RFQ |
11.1427B.012-47 | 5340-01-557-7330 | pentair valves and controls | Yes | RFQ |
128661 | 5340-01-538-9247 | federal prison industries inc | Yes | RFQ |
901-011-180-103 | 5340-01-520-9435 | bell helicopter textron inc | Yes | RFQ |
03.0009.522 | 5340-01-482-7926 | anderson greenwood and co | Yes | RFQ |
03.0009.512 | 5340-01-451-7721 | pentair valves and controls | Yes | RFQ |
11.1099.009 ITEM 30 | 5340-01-482-7926 | anderson greenwood and co | Yes | RFQ |
R0119825 | 5340-01-592-6516 | denel vehicle systems | Yes | RFQ |
11.1099.017-380 | 5340-01-451-7721 | pentair valves and controls | Yes | RFQ |
14002355 | 5340-01-656-3167 | fairbanks morse llc | Yes | RFQ |
080-750106-1 | 5340-01-699-0504 | carleton technologies inc | Yes | RFQ |
06.1747.003 | 5340-01-557-7330 | pentair valves and controls | Yes | RFQ |
11.1427ITEM47 | 5340-01-557-7330 | pentair valves and controls | Yes | RFQ |
11.1099.010-380 | 5340-01-450-1094 | pentair valves and controls | Yes | RFQ |
03.0009.522 | 5340-01-450-1094 | pentair valves and controls | Yes | RFQ |
11.1099.009-380 | 5340-01-450-1094 | pentair valves and controls | Yes | RFQ |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote