Item Name | Cover Access Aircraft |
INC Code | 51575 |
Federal Supply Group (FSG) | Aircraft and Airframe Structural Components |
Federal Supply Class (FSC) | 1560 Airframe Structural Components |
National Item Identification Number (NIIN) | 00-275-4908 (002754908) |
NCB Code | USA (00) |
Manufacturer | Mra Systems Inc, Aero Components Inc, Essner Precision Manufacturing Llc, Lockheed Martin Corporation, Cpi Aerostructures Inc |
Associated Parts Numbers of NSN 1560-00-275-4908 |
||||||
---|---|---|---|---|---|---|
Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
4B21001-111A | mra systems inc | cover access aircraft | 1b6r3 | A | A | RFQ |
4B21001-111A | aero components inc | cover access aircraft | 59213 | A | A | RFQ |
4B21001-111A | essner precision manufacturing llc | cover access aircraft | 92037 | A | A | RFQ |
4B21001-111A | lockheed martin corporation | cover access aircra | 98897 | A | A | RFQ |
4B21001-111A | cpi aerostructures inc | cover access aircraft | 9u679 | A | A | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SQUARE OR RECTANGULAR RECESS |
AAUB | HOLE DIAMETER | 0 233 INCHES MINIMUM AND 0 239 INCHES MAXIMUM |
ABGL | WIDTH | 3 510 INCHES NOMINAL |
ABKU | FLANGE THICKNESS | 0 025 INCHES NOMINAL |
ABMW | PERIPHERAL SHAPE STYLE | RECTANGLE EARED CORNERS FOUR HOLES |
ABRY | LENGTH | 4 510 INCHES NOMINAL |
ADNU | CORNER RADIUS | 0 380 INCHES NOMINAL |
ADNY | DISTANCE BETWEEN HOLES ALONG LENGTH | 3 750 INCHES NOMINAL |
ADNZ | DISTANCE BETWEEN HOLES ALONG WIDTH | 2 750 INCHES NOMINAL |
ADPC | DISTANCE FROM FIRST HOLE CENTERLINE TO END ALONG LENGTH | 0 380 INCHES NOMINAL |
ADPD | DISTANCE FROM FIRST HOLE CENTERLINE TO END ALONG WIDTH | 0 380 INCHES NOMINAL |
ADPN | FIRST RECESS INSIDE HEIGHT | 1 225 INCHES NOMINAL |
ADPR | BODY THICKNESS | 0 025 INCHES NOMINAL |
ADQB | SECURING DEVICE TYPE | THREADED FASTENER |
ADQK | MOUNTING OPENING SHAPE STYLE | UNTHREADED HOLE |
MATT | MATERIAL | GLASS FIBER |
Relevant Components for NSN - 1560-00-275-4908, 1560002754908 |
||||
1560-00-895-9960 (1560008959960) | 1560-01-655-3654 (1560016553654) | 1560-01-674-0447 (1560016740447) | 1560-01-478-4105 (1560014784105) | |
1560-01-649-4618 (1560016494618) | 1560-01-532-4850 (1560015324850) | 1560-00-773-2444 (1560007732444) | 1560-00-146-2199 (1560001462199) | |
1560-01-166-8368 (1560011668368) | 1560-01-675-5434 (1560016755434) | 1560-01-437-5822 (1560014375822) | 1560-01-684-1965 (1560016841965) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote