Item Name | Strap Webbing |
INC Code | 20659 |
Federal Supply Group (FSG) | Aircraft Components and Accessories |
Federal Supply Class (FSC) | 1680 Miscellaneous Aircraft Accessories Components |
National Item Identification Number (NIIN) | 01-241-6924 (012416924) |
NCB Code | USA (01) |
Manufacturer | Williams Aerospace And Manufacturing, Nmc Group Inc, Lockheed Martin Corporation, Aero Engineering And Manufacturing |
Associated Parts Numbers of NSN 1680-01-241-6924 |
||||||
---|---|---|---|---|---|---|
Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
750019-101 | williams aerospace and manufacturing | strap webbing | 3p104 | A | A | RFQ |
750019-101 | nmc group inc | strap webbing | 03296 | A | A | RFQ |
750019-101 | lockheed martin corporation | strap webbing | 98897 | A | A | RFQ |
750019-101 | aero engineering and manufacturing | strap webbing | 17772 | A | A | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABGL | WIDTH | 1 990 INCHES MINIMUM AND 2 060 INCHES MAXIMUM |
ABRY | LENGTH | 59 880 INCHES MINIMUM AND 60 120 INCHES MAXIMUM |
APTD | END TYPE | BOTH FOLDED AND BOTH WATTACHMENTS |
BTLM | ATTACHMENT METHOD FOR WHICH DESIGNED | HEAT SEAL |
BYBT | FOLD TYPE | LOOSE |
CBSZ | END ATTACHMENTFASTENING FACILITY | HOOK |
HUES | COLOR | TAN |
MATT | MATERIAL | PLASTIC POLYVINYL CHLORIDE0-1117W R GRACE COELLAY DIV |
Relevant Components for NSN - 1680-01-241-6924, 1680012416924 |
||||
1650-01-144-9283 (1650011449283) | 1680-00-712-3540 (1680007123540) | 1680-01-426-2837 (1680014262837) | 1680-01-602-2215 (1680016022215) | |
1650-00-340-0801 (1650003400801) | 1650-01-452-5165 (1650014525165) | 1650-00-510-2760 (1650005102760) | 1620-00-916-9031 (1620009169031) | |
1680-01-524-3832 (1680015243832) | 1650-01-187-8287 (1650011878287) | 1680-01-059-5038 (1680010595038) | 1630-00-485-3784 (1630004853784) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote