Item Name | Shaft Axle Automotive |
INC Code | 10852 |
Federal Supply Group (FSG) | Vehicular Equipment Components |
Federal Supply Class (FSC) | 2520 Vehicular Power Transmission Components |
National Item Identification Number (NIIN) | 01-036-7652 (010367652) |
NCB Code | USA (01) |
Manufacturer | Taylor Dunn Corporation, Dana Commercial Vehicle Products |
Associated Parts Numbers of NSN 2520-01-036-7652 |
||||||
---|---|---|---|---|---|---|
Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
SM27355X | taylor dunn corporation | shaft axle automotive | 10695 | F | A | RFQ |
904-00294 | taylor dunn corporation | shaft axle automotive | 10695 | F | A | RFQ |
27355X | dana commercial vehicle products | shaft axle automotive | 72447 | F | A | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJF | THREAD DIRECTION | RIGHT-HAND |
ABHP | OVERALL LENGTH | 26 000 INCHES NOMINAL |
ABUJ | THREAD SIZE | 0 500-20 |
AHTC | FLANGE OUTSIDE DIAMETER | 6 000 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNF |
AMEL | FIRST END BEARING SEAT DIAMETER | 2 875 INCHES NOMINAL |
AMEP | FIRST END DISTANCE FROM BEARING SEAT TO END | 4 156 INCHES NOMINAL |
AMGA | SECOND END SPLINE LENGTH | 1 875 INCHES NOMINAL |
AMGB | SECOND END SPLINE MINOR DIAMETER | 1 190 INCHES NOMINAL |
AMGC | SECOND END SPLINE MAJOR DIAMETER | 1 294 INCHES NOMINAL |
AMPG | FIRST END LENGTH FROM STUD END TO FLANGE FACE | 1 750 INCHES NOMINAL |
AMQA | FIRST END TYPE | FLANGED |
AMQF | SECOND END TYPE | SPLINED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 5 STUD |
BBCF | SECOND END SPLINE QUANTITY | 30 |
BNTF | FIRST END BEARING SEAT | INCLUDED |
BNTG | FIRST END BEARING SEAT WIDTH | 0 375 INCHES NOMINAL |
BNTM | SECOND END SPLINE TYPE | STRAIGHT |
BNTT | SECOND END BEARING SEAT | NOT INCLUDED |
BNYS | FLANGE OVERALL THICKNESS | 3 250 INCHES NOMINAL |
BNYT | FLANGE THICKNESS AT MOUNTING HOLE | 0 344 INCHES NOMINAL |
MATT | MATERIAL | STEEL |
Relevant Components for NSN - 2520-01-036-7652, 2520010367652 |
||||
2510-01-366-8895 (2510013668895) | 2510-01-548-0016 (2510015480016) | 2590-01-565-1461 (2590015651461) | 2540-01-668-2360 (2540016682360) | |
2540-01-552-9560 (2540015529560) | 2590-01-169-8695 (2590011698695) | 2530-01-187-2551 (2530011872551) | 2540-01-566-9596 (2540015669596) | |
2541-01-584-6272 (2541015846272) | 2540-01-529-3401 (2540015293401) | 2540-01-218-1931 (2540012181931) | 2510-01-539-3624 (2510015393624) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote