Item Name | Winding Motor Field |
INC Code | 15293 |
Federal Supply Group (FSG) | Engine Accessories |
Federal Supply Class (FSC) | 2920 Engine Electrical System Components Nonaircraft |
National Item Identification Number (NIIN) | 00-993-4233 (009934233) |
NCB Code | USA (00) |
Manufacturer | Mtu America Inc, Ace Electric Corp, E C A Etablissement Central, Brighton Cromwell Llc, Industrial Parts Depot Inc, Euclid Industries Inc, Caterpillar Inc, Terex Equipment Ltd, International Products Corp, General Motors Corp, Delco Remy America Inc, Oshkosh Corporation, Arbee Corp |
Associated Parts Numbers of NSN 2920-00-993-4233 |
||||||
---|---|---|---|---|---|---|
Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
1945853 | mtu america inc | winding motor field | 72582 | A | A | RFQ |
ST-371 | ace electric corp | winding motor field | 64058 | A | F | RFQ |
41SX322 | e c a etablissement central | winding motor field | scy13 | M | R | RFQ |
93-1945853 | brighton cromwell llc | winding motor field | 3nnx8 | A | A | RFQ |
IPD7M0324 | industrial parts depot inc | winding motor field | 55883 | A | H | RFQ |
1945853 | euclid industries inc | winding motor field | 30379 | A | H | RFQ |
7M324 | caterpillar inc | winding motor field | 11083 | A | A | RFQ |
2920009934233 | e c a etablissement central | winding motor field | scy13 | M | R | RFQ |
1945853 | terex equipment ltd | winding motor field | k4285 | E | A | RFQ |
2A-4445 | international products corp | winding motor field | 92860 | A | F | RFQ |
IPD7M324 | industrial parts depot inc | winding motor field | 55883 | A | H | RFQ |
1945853 | general motors corp | winding motor field | 7x677 | A | A | RFQ |
1945853 | delco remy america inc | winding motor field | 077s2 | A | A | RFQ |
41SX322 | oshkosh corporation | winding motor field | 45152 | A | R | RFQ |
93-1945853 | arbee corp | winding motor field | 52993 | A | F | RFQ |
7M0324 | caterpillar inc | winding motor field | 11083 | A | A | RFQ |
Relevant Components for NSN - 2920-00-993-4233, 2920009934233 |
||||
2920-00-876-4482 (2920008764482) | 2940-01-324-7810 (2940013247810) | 2915-00-307-5650 (2915003075650) | 2915-00-588-8799 (2915005888799) | |
2990-01-538-4843 (2990015384843) | 2910-01-469-7000 (2910014697000) | 2920-00-350-3960 (2920003503960) | 2915-00-986-7811 (2915009867811) | |
2915-01-040-1362 (2915010401362) | 2915-00-625-7444 (2915006257444) | 2915-00-327-6317 (2915003276317) | 2990-01-334-1136 (2990013341136) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote