Item Name | Pump Cooling System Engine |
INC Code | 35988 |
Federal Supply Group (FSG) | Engine Accessories |
Federal Supply Class (FSC) | 2930 Engine Cooling System Components Nonaircraft |
National Item Identification Number (NIIN) | 00-097-2479 (000972479) |
NCB Code | USA (00) |
Manufacturer | Korody Colyer Corp, Dana Corporation, Komatsu America International, Airtex Products Inc, Elgin Industries Inc, Essex Group Inc, Spx Corp, Mcquay Norris Inc, General Motors Corp, Trw Inc, Echlin Inc, Borg Warner Corp, Napco International Llc, Mtu America Inc, Eaton Industrial Corporation, Acf Industries Inc |
Associated Parts Numbers of NSN 2930-00-097-2479 |
||||||
---|---|---|---|---|---|---|
Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
5186576 | korody colyer corp | pump cooling system engine | 18954 | A | F | RFQ |
PP8158 | dana corporation | pump cooling system engine | 77220 | A | H | RFQ |
D88888 | komatsu america international | pump cooling system engine | 23926 | A | A | RFQ |
P-176 | airtex products inc | pump cooling system engine | 71425 | A | A | RFQ |
8176 | elgin industries inc | pump cooling system engine | 72156 | A | A | RFQ |
P-176 | essex group inc | pump cooling system engine | 55062 | A | A | RFQ |
PC180 | spx corp | pump cooling system engine | 53781 | A | R | RFQ |
PC207 | mcquay norris inc | pump cooling system engine | 76255 | NSN | Avl | RFQ |
N24315PCD | general motors corp | pump cooling system engine | 24617 | A | A | RFQ |
FP1247 | trw inc | pump cooling system engine | 98349 | A | A | RFQ |
CP434 | echlin inc | pump cooling system engine | 19239 | A | H | RFQ |
K5186576 | korody colyer corp | pump cooling system engine | 18954 | A | F | RFQ |
P176 | borg warner corp | pump cooling system engine | 89574 | A | F | RFQ |
5186576 | general motors corp | pump cooling system engine | 24617 | A | A | RFQ |
CP-434 | napco international llc | pump cooling system engine | 95201 | A | A | RFQ |
AW750 | airtex products inc | pump cooling system engine | 71425 | A | A | RFQ |
5186576 | mtu america inc | pump cooling system engine | 72582 | A | A | RFQ |
FP1247 | eaton industrial corporation | pump cooling system engine | 59875 | A | A | RFQ |
5159060 | mtu america inc | pump cooling system engine | 72582 | A | A | RFQ |
50176 | acf industries inc | pump cooling system engine | 71500 | NSN | Avl | RFQ |
5151410 | mtu america inc | pump cooling system engine | 72582 | A | A | RFQ |
Relevant Components for NSN - 2930-00-097-2479, 2930000972479 |
||||
2920-00-876-4482 (2920008764482) | 2940-01-324-7810 (2940013247810) | 2915-00-307-5650 (2915003075650) | 2915-00-588-8799 (2915005888799) | |
2990-01-538-4843 (2990015384843) | 2910-01-469-7000 (2910014697000) | 2920-00-350-3960 (2920003503960) | 2915-00-986-7811 (2915009867811) | |
2915-01-040-1362 (2915010401362) | 2915-00-625-7444 (2915006257444) | 2915-00-327-6317 (2915003276317) | 2990-01-334-1136 (2990013341136) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote