Item Name | Pump Cooling System Engine |
INC Code | 35988 |
Federal Supply Group (FSG) | Engine Accessories |
Federal Supply Class (FSC) | 2930 Engine Cooling System Components Nonaircraft |
National Item Identification Number (NIIN) | 00-211-8759 (002118759) |
NCB Code | USA (00) |
Manufacturer | General Motors Corp, Dana Corporation, Mcquay Norris Inc, Spx Corp, Service Solutions U S Llc, Barmatic Products Co, Eaton Industrial Corporation, Acf Industries Inc, Echlin Inc, Am General Llc, Airtex Products Inc, Trw Inc, E C A Etablissement Central |
Associated Parts Numbers of NSN 2930-00-211-8759 |
||||||
---|---|---|---|---|---|---|
Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
649717 | general motors corp | pump cooling system engine | 24617 | A | A | RFQ |
PP8061 | dana corporation | pump cooling system engine | 77220 | A | H | RFQ |
PC-50S | mcquay norris inc | pump cooling system engine | 76255 | NSN | Avl | RFQ |
PC50 | spx corp | pump cooling system engine | 53781 | A | R | RFQ |
PC50 | service solutions u s llc | pump cooling system engine | 45225 | A | A | RFQ |
FP1122 | barmatic products co | pump cooling system engine | 05419 | A | H | RFQ |
PC-111 | spx corp | pump cooling system engine | 53781 | A | R | RFQ |
FP-1122 | eaton industrial corporation | pump cooling system engine | 59875 | A | A | RFQ |
50096 | acf industries inc | pump cooling system engine | 71500 | NSN | Avl | RFQ |
CP165 | echlin inc | pump cooling system engine | 19239 | A | H | RFQ |
649717 | am general llc | pump cooling system engine | 34623 | A | A | RFQ |
AW-52 | airtex products inc | pump cooling system engine | 71425 | A | A | RFQ |
630403 | am general llc | pump cooling system engine | 34623 | A | A | RFQ |
FP1122 | trw inc | pump cooling system engine | 98349 | A | A | RFQ |
2930002118759 | e c a etablissement central | pump cooling system engine | scy13 | M | R | RFQ |
Relevant Components for NSN - 2930-00-211-8759, 2930002118759 |
||||
2920-00-876-4482 (2920008764482) | 2940-01-324-7810 (2940013247810) | 2915-00-307-5650 (2915003075650) | 2915-00-588-8799 (2915005888799) | |
2990-01-538-4843 (2990015384843) | 2910-01-469-7000 (2910014697000) | 2920-00-350-3960 (2920003503960) | 2915-00-986-7811 (2915009867811) | |
2915-01-040-1362 (2915010401362) | 2915-00-625-7444 (2915006257444) | 2915-00-327-6317 (2915003276317) | 2990-01-334-1136 (2990013341136) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote