Item Name | Pump Cooling System Engine |
INC Code | 35988 |
Federal Supply Group (FSG) | Engine Accessories |
Federal Supply Class (FSC) | 2930 Engine Cooling System Components Nonaircraft |
National Item Identification Number (NIIN) | 00-848-0772 (008480772) |
NCB Code | USA (00) |
Manufacturer | General Motors Corp, Federal Mogul Corporation, Napco International Llc, T And L Mfg Co Inc, Mcquay Norris Inc, Eaton Industrial Corporation, Tlc Forestry Llc, Borg Warner Corp, Acf Industries Inc, Airtex Products Inc, Spx Corp, Trw Inc, Echlin Inc, Essex Group Inc, Dana Corporation, Spalla Inc, Borgwarner Transmission Systems Inc, Elgin Industries Inc |
Associated Parts Numbers of NSN 2930-00-848-0772 |
||||||
---|---|---|---|---|---|---|
Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
2475788 | general motors corp | pump cooling system engine | 7x677 | A | A | RFQ |
W835 | federal mogul corporation | pump cooling system engine | 01212 | A | A | RFQ |
CP-621 | napco international llc | pump cooling system engine | 95201 | A | A | RFQ |
P-450 | t and l mfg co inc | pump cooling system engine | 50675 | A | H | RFQ |
PC371 | mcquay norris inc | pump cooling system engine | 76255 | NSN | Avl | RFQ |
FP1375 | eaton industrial corporation | pump cooling system engine | 59875 | A | A | RFQ |
PC-371 | tlc forestry llc | pump cooling system engine | 75255 | A | A | RFQ |
P450 | borg warner corp | pump cooling system engine | 89574 | A | F | RFQ |
50450 | acf industries inc | pump cooling system engine | 71500 | NSN | Avl | RFQ |
AW-835 | airtex products inc | pump cooling system engine | 71425 | A | A | RFQ |
PC-374 | spx corp | pump cooling system engine | 53781 | A | R | RFQ |
FP1375 | trw inc | pump cooling system engine | 98349 | A | A | RFQ |
CP621 | echlin inc | pump cooling system engine | 19239 | A | H | RFQ |
P-450 | essex group inc | pump cooling system engine | 55062 | A | A | RFQ |
PP-8621 | dana corporation | pump cooling system engine | 77220 | A | H | RFQ |
P-450 | spalla inc | pump cooling system engine | 22852 | A | F | RFQ |
CP-835 | airtex products inc | pump cooling system engine | 71425 | A | A | RFQ |
P450 | borgwarner transmission systems inc | pump cooling system engine | 99186 | A | A | RFQ |
8450 | elgin industries inc | pump cooling system engine | 72156 | A | A | RFQ |
Relevant Components for NSN - 2930-00-848-0772, 2930008480772 |
||||
2920-00-876-4482 (2920008764482) | 2940-01-324-7810 (2940013247810) | 2915-00-307-5650 (2915003075650) | 2915-00-588-8799 (2915005888799) | |
2990-01-538-4843 (2990015384843) | 2910-01-469-7000 (2910014697000) | 2920-00-350-3960 (2920003503960) | 2915-00-986-7811 (2915009867811) | |
2915-01-040-1362 (2915010401362) | 2915-00-625-7444 (2915006257444) | 2915-00-327-6317 (2915003276317) | 2990-01-334-1136 (2990013341136) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote