Item Name | Pump Cooling System Engine |
INC Code | 35988 |
Federal Supply Group (FSG) | Engine Accessories |
Federal Supply Class (FSC) | 2930 Engine Cooling System Components Nonaircraft |
National Item Identification Number (NIIN) | 00-962-8669 (009628669) |
NCB Code | USA (00) |
Manufacturer | Airtex Products Inc, Federal Mogul Corporation, Mcquay Norris Inc, Dana Corporation, Spx Corp, Essex Group Inc, Borg Warner Corp, Eaton Industrial Corporation, Acf Industries Inc, Echlin Inc, Trw Inc, Napco International Llc, Elgin Industries Inc, T And L Mfg Co Inc |
Associated Parts Numbers of NSN 2930-00-962-8669 |
||||||
---|---|---|---|---|---|---|
Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
AW-587 | airtex products inc | pump cooling system engine | 71425 | A | A | RFQ |
W587 | federal mogul corporation | pump cooling system engine | 01212 | A | A | RFQ |
PC-235 | mcquay norris inc | pump cooling system engine | 76255 | NSN | Avl | RFQ |
PP-8232 | dana corporation | pump cooling system engine | 77220 | A | H | RFQ |
PC-248 | spx corp | pump cooling system engine | 53781 | A | R | RFQ |
P-251 | essex group inc | pump cooling system engine | 55062 | A | A | RFQ |
P251 | borg warner corp | pump cooling system engine | 89574 | A | F | RFQ |
FP1257 | eaton industrial corporation | pump cooling system engine | 59875 | A | A | RFQ |
50251 | acf industries inc | pump cooling system engine | 71500 | NSN | Avl | RFQ |
CP444 | echlin inc | pump cooling system engine | 19239 | A | H | RFQ |
BP1257 | trw inc | pump cooling system engine | 98349 | A | A | RFQ |
CP-444 | napco international llc | pump cooling system engine | 95201 | A | A | RFQ |
8251 | elgin industries inc | pump cooling system engine | 72156 | A | A | RFQ |
P-251 | t and l mfg co inc | pump cooling system engine | 50675 | A | H | RFQ |
Relevant Components for NSN - 2930-00-962-8669, 2930009628669 |
||||
2920-00-876-4482 (2920008764482) | 2940-01-324-7810 (2940013247810) | 2915-00-307-5650 (2915003075650) | 2915-00-588-8799 (2915005888799) | |
2990-01-538-4843 (2990015384843) | 2910-01-469-7000 (2910014697000) | 2920-00-350-3960 (2920003503960) | 2915-00-986-7811 (2915009867811) | |
2915-01-040-1362 (2915010401362) | 2915-00-625-7444 (2915006257444) | 2915-00-327-6317 (2915003276317) | 2990-01-334-1136 (2990013341136) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote