Item Name | Pump Cooling System Engine |
INC Code | 35988 |
Federal Supply Group (FSG) | Engine Accessories |
Federal Supply Class (FSC) | 2930 Engine Cooling System Components Nonaircraft |
National Item Identification Number (NIIN) | 01-022-3674 (010223674) |
NCB Code | USA (01) |
Manufacturer | Elgin Industries Inc, Federal Mogul Corporation, Service Solutions U S Llc, Mcquay Norris Inc, Spx Corp, Borg Warner Corp, Essex Group Inc, Trw Inc, Acf Industries Inc, Echlin Inc, Dana Corporation, Airtex Products Inc, Kenosha Automotive Plant |
Associated Parts Numbers of NSN 2930-01-022-3674 |
||||||
---|---|---|---|---|---|---|
Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
8607 | elgin industries inc | pump cooling system engine | 72156 | A | A | RFQ |
W1016 | federal mogul corporation | pump cooling system engine | 01212 | A | A | RFQ |
PC420 | service solutions u s llc | pump cooling system engine | 45225 | A | A | RFQ |
PC449 | mcquay norris inc | pump cooling system engine | 76255 | NSN | Avl | RFQ |
PC420 | spx corp | pump cooling system engine | 53781 | A | R | RFQ |
P607 | borg warner corp | pump cooling system engine | 89574 | A | F | RFQ |
P607 | essex group inc | pump cooling system engine | 55062 | A | A | RFQ |
FP1452 | trw inc | pump cooling system engine | 98349 | A | A | RFQ |
50607 | acf industries inc | pump cooling system engine | 71500 | NSN | Avl | RFQ |
CP686 | echlin inc | pump cooling system engine | 19239 | A | H | RFQ |
8686 | dana corporation | pump cooling system engine | 77220 | A | H | RFQ |
AW1016 | airtex products inc | pump cooling system engine | 71425 | A | A | RFQ |
8122306 | kenosha automotive plant | pump cooling system engine | 42271 | A | F | RFQ |
P607 | airtex products inc | pump cooling system engine | 71425 | A | A | RFQ |
Relevant Components for NSN - 2930-01-022-3674, 2930010223674 |
||||
2920-00-876-4482 (2920008764482) | 2940-01-324-7810 (2940013247810) | 2915-00-307-5650 (2915003075650) | 2915-00-588-8799 (2915005888799) | |
2990-01-538-4843 (2990015384843) | 2910-01-469-7000 (2910014697000) | 2920-00-350-3960 (2920003503960) | 2915-00-986-7811 (2915009867811) | |
2915-01-040-1362 (2915010401362) | 2915-00-625-7444 (2915006257444) | 2915-00-327-6317 (2915003276317) | 2990-01-334-1136 (2990013341136) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote