Item Name | Coupling Shaft Flexible |
INC Code | 04459 |
Federal Supply Group (FSG) | Mechanical Power Transmission Equipment |
Federal Supply Class (FSC) | 3010 Torque Converters and Speed Changers |
National Item Identification Number (NIIN) | 00-244-7924 (002447924) |
NCB Code | USA (00) |
Manufacturer | Somerset Engineering Div, Siemens Demag Delaval, Triumph Gear Systems Inc, Reliance Electric Co, Geneva Llc, Westinghouse Electric Corp |
Associated Parts Numbers of NSN 3010-00-244-7924 |
||||||
---|---|---|---|---|---|---|
Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
25-002-12-9999 | somerset engineering div | coupling shaft flexible | 53698 | A | F | RFQ |
R266PC2A | somerset engineering div | coupling shaft flexible | 53698 | A | F | RFQ |
R266-1T8-2A | somerset engineering div | coupling shaft flexible | 53698 | A | F | RFQ |
B20159PC1T09 | somerset engineering div | coupling shaft flexible | 53698 | A | F | RFQ |
R266-1T08S1ZA2A | somerset engineering div | coupling shaft flexible | 53698 | A | F | RFQ |
B1078-0203 | siemens demag delaval | coupling shaft flexible | 16712 | A | A | RFQ |
N382PC50 | triumph gear systems inc | coupling shaft flexible | 82402 | A | A | RFQ |
B10120-1T09 | somerset engineering div | coupling shaft flexible | 53698 | A | F | RFQ |
11 2W | reliance electric co | coupling shaft flexible | 71956 | A | A | RFQ |
5180402 | geneva llc | coupling shaft flexible | 8g877 | F | A | RFQ |
24A6606-20 | westinghouse electric corp | coupling shaft flexible | 80231 | A | F | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 4 250 INCHES NOMINAL |
ABKV | OUTSIDE DIAMETER | 6 000 INCHES NOMINAL |
ABXV | BORE DIAMETER | 2 1250 INCHES NOMINAL BOTH ENDS |
ADGE | BORE LENGTH | 2 0630 INCHES NOMINAL BOTH ENDS |
AGZD | BORE SHAPE | ROUGH STOCK BOTH ENDS |
APGF | DESIGN TYPE | INTERNAL GEAR |
CBBL | FEATURES PROVIDED | STANDARD GRID SPRING AND SHROUDED COUPLING BOLT TYPE AND EXPOSED COUPLING BOLT TYPE |
Relevant Components for NSN - 3010-00-244-7924, 3010002447924 |
||||
3040-00-188-8653 (3040001888653) | 3040-01-292-5662 (3040012925662) | 3010-00-635-1366 (3010006351366) | 3040-01-436-6580 (3040014366580) | |
3020-01-495-2740 (3020014952740) | 3030-01-065-0456 (3030010650456) | 3020-00-009-9350 (3020000099350) | 3010-00-455-2239 (3010004552239) | |
3040-01-518-2819 (3040015182819) | 3040-01-340-0357 (3040013400357) | 3040-00-254-2204 (3040002542204) | 3010-01-069-1249 (3010010691249) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote