Item Name | Gear Helical |
INC Code | 05464 |
Federal Supply Group (FSG) | Mechanical Power Transmission Equipment |
Federal Supply Class (FSC) | 3020 Gears Pulleys Sprockets and Transmission Chain |
National Item Identification Number (NIIN) | 00-200-2107 (002002107) |
NCB Code | USA (00) |
Manufacturer | Trw Inc, Warwick Electronics Inc, Massey Ferguson Manufacturing Co Ltd, Crane Pumps And Systems Inc, Teledyne Continental Motors |
Associated Parts Numbers of NSN 3020-00-200-2107 |
||||||
---|---|---|---|---|---|---|
Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
TG2645 | trw inc | gear helical | 31033 | A | A | RFQ |
10M075 | warwick electronics inc | gear helical | 07426 | NSN | Avl | RFQ |
1006886M1 | massey ferguson manufacturing co ltd | gear helical | 14398 | A | H | RFQ |
50186 | crane pumps and systems inc | gear helical | 96046 | F | A | RFQ |
F400H401 | teledyne continental motors | gear helical | 14351 | A | F | RFQ |
F400H00401 | teledyne continental motors | gear helical | 14351 | A | F | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | SPOKED |
AGJS | PITCH DIAMETER | 6 0240 INCHES NOMINAL |
AJLA | TEETH QUANTITY | 48 |
ANTP | BORE STYLE | W KEYWAY BOTH ENDS |
CWCD | NOMINAL OUTSIDE DIAMETER | 6 216 INCHES |
CWMW | TEETH TYPE | SINGLE HELIX |
CWNH | TOOTH FORM | STANDARD |
CWNM | TOOTH DIRECTION | RIGHT |
CWPP | PRESSURE ANGLE | 14 5000 DEGREES |
CWPZ | HELIX ANGLE | 37 1734 DEGREES |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0 156 INCHES FIRST END |
CWQR | NOMINAL DISTANCE BETWEEN BODY FACE AND RECESSED HUB END | 0 313 INCHES SECOND END |
CWRM | FACE NOMINAL WIDTH | 1 063 INCHES |
CWRS | BORE NOMINAL DIAMETER | 1 0003 INCHES FIRST END |
CWSN | KEYWAY NOMINAL WIDTH | 0 1584 INCHES FIRST END |
CWSR | NOMINAL DISTANCE FROM BORE CENTER TO KEYWAY BOTTOM | 0 5953 INCHES FIRST END |
CWTR | HUB STYLE DESIGNATOR | 1 STEP FIRST END |
CWTX | HUB NOMINAL DIAMETER | 1 875 INCHES SECOND END |
CWWH | END NOMINAL LENGTH | 0 2812 INCHES FIRST END |
CWWN | END NOMINAL DIAMETER | 1 875 INCHES FIRST END |
CWWS | FIRST STEP NOMINAL LENGTH | 0 2812 INCHES FIRST END |
CWXB | FIRST STEP NOMINAL DIAMETER | 0 0625 INCHES FIRST END |
FEAT | SPECIAL FEATURES | TIMING MARK ON 1ST SIDE 170 DEG 26 MIN 51 SEC CCW FROM KEYWAYTIMING MARK ON 2ND SIDE 116 DEG 34 MIN CCW FROM TIMING MARK ON 1ST SIDE2 HOLES 532 IN DIAONE LOCATED OVER KEYWAY180 DEG APART |
MATT | MATERIAL | IRON OVERALL |
STYL | STYLE DESIGNATOR | ONE PROTRUDING HUB ONE RECESSED HUB |
Relevant Components for NSN - 3020-00-200-2107, 3020002002107 |
||||
3040-00-188-8653 (3040001888653) | 3040-01-292-5662 (3040012925662) | 3010-00-635-1366 (3010006351366) | 3040-01-436-6580 (3040014366580) | |
3020-01-495-2740 (3020014952740) | 3030-01-065-0456 (3030010650456) | 3020-00-009-9350 (3020000099350) | 3010-00-455-2239 (3010004552239) | |
3040-01-518-2819 (3040015182819) | 3040-01-340-0357 (3040013400357) | 3040-00-254-2204 (3040002542204) | 3010-01-069-1249 (3010010691249) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote