Item Name | Hose Assembly Nonme |
INC Code | 20311 |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4720 Hose and Flexible Tubing |
National Item Identification Number (NIIN) | 00-780-5105 (007805105) |
NCB Code | USA (00) |
Manufacturer | Arbee Corp, Clark Material Handling Company, Clark Equipment Company, Lift Parts Mfg Co Inc, Brighton Cromwell Llc, Tvh Parts Co |
Associated Parts Numbers of NSN 4720-00-780-5105 |
||||||
---|---|---|---|---|---|---|
Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
AB0070611797 | arbee corp | hose assembly nonme | 52993 | A | F | RFQ |
611797 | clark material handling company | hose assembly nonme | 89749 | A | A | RFQ |
611797 | clark equipment company | hose assembly nonme | 12603 | A | R | RFQ |
7-611797 | lift parts mfg co inc | hose assembly nonme | 16662 | A | R | RFQ |
AB0070611797 | brighton cromwell llc | hose assembly nonme | 3nnx8 | A | A | RFQ |
7-611797 | tvh parts co | hose assembly nonme | 66654 | F | A | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND" |
AAJD | THREAD CLASS | 2A 1ST END" |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END" |
AARX | INSIDE DIAMETER | 0.500 INCHES NOMINAL" |
ABJH | TEMP RATING | -40.0 DEG FAHRENHEIT AND 200.0 DEG FAHRENHEIT SINGLE RESPONSE" |
ABKV | OUTSIDE DIAMETER | 0.625 INCHES NOMINAL" |
ACKH | MINIMUM INSIDE BENDING RADIUS | 7.000 INCHES" |
AHNC | CONNECTION STYLE | INVERTED FLARE 1ST END" |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END" |
AWLS | CONNECTION TYPE | THREADED EXTERNAL TUBE 1ST END" |
CQBD | BURST TEST PRESSURE | 8000.0 POUNDS PER SQUARE INCH" |
CQCS | LAYER COMPOSITION AND LOCATION | 1ST LAYER BRAIDED WIRE AND OUTER LAYER MOLDED RUBBER" |
CQGM | MAXIMUM OPERATING PRESSURE | 2000.0 POUNDS PER SQUARE INCH" |
CQJX | NOMINAL THREAD SIZE | 0.500 INCHES 1ST END" |
CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END" |
CRDW | HYDROSTATIC TEST PRESSURE | 4000.0 POUNDS PER SQUARE INCH" |
CRWL | INSIDE SURFACE CONDITION | SMOOTH" |
CRXX | MEASURING METHOD AND LENGTH | 15.000 INCHES NOMINAL OVERALL" |
MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL, HYDROCARBON SINGLE RESPONSE" |
THSD | THREAD SERIES DESIGNATOR | UNF 1ST END" |
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND" |
AAJD | THREAD CLASS | 2A 1ST END" |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END" |
AARX | INSIDE DIAMETER | 0.500 INCHES NOMINAL" |
ABJH | TEMP RATING | -40.0 DEG FAHRENHEIT AND 200.0 DEG FAHRENHEIT SINGLE RESPONSE" |
ABKV | OUTSIDE DIAMETER | 0.625 INCHES NOMINAL" |
ACKH | MINIMUM INSIDE BENDING RADIUS | 7.000 INCHES" |
AHNC | CONNECTION STYLE | INVERTED FLARE 1ST END" |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END" |
AWLS | CONNECTION TYPE | THREADED EXTERNAL TUBE 1ST END" |
CQBD | BURST TEST PRESSURE | 8000.0 POUNDS PER SQUARE INCH" |
CQCS | LAYER COMPOSITION AND LOCATION | 1ST LAYER BRAIDED WIRE AND OUTER LAYER MOLDED RUBBER" |
CQGM | MAXIMUM OPERATING PRESSURE | 2000.0 POUNDS PER SQUARE INCH" |
CQJX | NOMINAL THREAD SIZE | 0.500 INCHES 1ST END" |
CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END" |
CRDW | HYDROSTATIC TEST PRESSURE | 4000.0 POUNDS PER SQUARE INCH" |
CRWL | INSIDE SURFACE CONDITION | SMOOTH" |
CRXX | MEASURING METHOD AND LENGTH | 15.000 INCHES NOMINAL OVERALL" |
MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL, HYDROCARBON SINGLE RESPONSE" |
THSD | THREAD SERIES DESIGNATOR | UNF 1ST END" |
Relevant Components for NSN - 4720-00-780-5105, 4720007805105 |
||||
4710-01-242-9647 (4710012429647) | 4720-00-442-9778 (4720004429778) | 4720-00-984-3787 (4720009843787) | 4720-01-270-5800 (4720012705800) | |
4730-00-994-8580 (4730009948580) | 4730-01-138-3005 (4730011383005) | 4730-01-528-8346 (4730015288346) | 4720-00-258-9946 (4720002589946) | |
4730-01-444-0352 (4730014440352) | 4710-01-223-5965 (4710012235965) | 4730-00-580-7454 (4730005807454) | 4710-01-286-4594 (4710012864594) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote