Item Name | Hose Assembly Metallic |
INC Code | 17972 |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4720 Hose and Flexible Tubing |
National Item Identification Number (NIIN) | 00-976-3403 (009763403) |
NCB Code | USA (00) |
Manufacturer | Senior Flexonics Inc, Sikorsky Aircraft Corp, Hyspan Precision Products Inc, Arco Metals Inc, Smiths Tubular Systems Laconia Inc, Parker Hannifin Corp, Agustawestland Inc, Aircraft Metal Products Corp, Senior Operations Llc |
Associated Parts Numbers of NSN 4720-00-976-3403 |
||||||
---|---|---|---|---|---|---|
Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
13565 | senior flexonics inc | hose assembly metallic | 16519 | A | R | RFQ |
S6130-80415-1 | sikorsky aircraft corp | hose assembly metallic | 78286 | A | A | RFQ |
180082 | hyspan precision products inc | hose assembly metallic | 70510 | A | A | RFQ |
80082-4-0184 | hyspan precision products inc | hose assembly metallic | 70510 | A | A | RFQ |
S6130-80415-001 | sikorsky aircraft corp | hose assembly metallic | 78286 | A | A | RFQ |
80082-4-0184 | arco metals inc | hose assembly metallic | 01881 | A | F | RFQ |
94822 | smiths tubular systems laconia inc | hose assembly metallic | 78570 | A | A | RFQ |
80082 | hyspan precision products inc | hose assembly metallic | 70510 | A | A | RFQ |
13565 | parker hannifin corp | hose assembly metallic | 98441 | A | A | RFQ |
80082 | arco metals inc | hose assembly metallic | 01881 | A | F | RFQ |
S6130-80415-1 | agustawestland inc | hose assembly metallic | k0058 | E | A | RFQ |
7028-1 | aircraft metal products corp | hose assembly metallic | 50885 | A | A | RFQ |
203-6625 | senior operations llc | hose assembly metallic | 98769 | A | A | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
AARX | INSIDE DIAMETER | 0 250 INCHES NOMINAL |
ABKV | OUTSIDE DIAMETER | 0 570 INCHES NOMINAL |
CQCS | LAYER COMPOSITION AND LOCATION | OUTER LAYER BRAIDED STEEL WIRE |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
FEAT | SPECIAL FEATURES | FLIGHT SAFETY CRITICAL |
Relevant Components for NSN - 4720-00-976-3403, 4720009763403 |
||||
4710-01-242-9647 (4710012429647) | 4720-00-442-9778 (4720004429778) | 4720-00-984-3787 (4720009843787) | 4720-01-270-5800 (4720012705800) | |
4730-00-994-8580 (4730009948580) | 4730-01-138-3005 (4730011383005) | 4730-01-528-8346 (4730015288346) | 4720-00-258-9946 (4720002589946) | |
4730-01-444-0352 (4730014440352) | 4710-01-223-5965 (4710012235965) | 4730-00-580-7454 (4730005807454) | 4710-01-286-4594 (4710012864594) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote