Item Name | Seat Valve |
INC Code | 22113 |
Federal Supply Group (FSG) | Valves |
Federal Supply Class (FSC) | 4820 Valves Nonpowered |
National Item Identification Number (NIIN) | 00-593-4903 (005934903) |
NCB Code | USA (00) |
Manufacturer | Tyco Fire Products Limited, Portland Valve Llc |
Associated Parts Numbers of NSN 4820-00-593-4903 |
||||||
---|---|---|---|---|---|---|
Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
V3542ITEM1 | tyco fire products limited | seat valve | 03670 | A | A | RFQ |
V3181 | tyco fire products limited | seat valve | 03670 | A | A | RFQ |
20-03542ITEM1 | tyco fire products limited | seat valve | 03670 | A | A | RFQ |
V-3181 | portland valve llc | seat valve | 53154 | A | A | RFQ |
20-03181 | tyco fire products limited | seat valve | 03670 | A | A | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 0 344 INCHES NOMINAL |
ADAR | BODY OUTSIDE DIAMETER | 1 750 INCHES NOMINAL |
ADAS | BODY INSIDE DIAMETER | 0 938 INCHES NOMINAL |
AJSG | SEAT ANGLE IN DEG | 37 000 NOMINAL |
AJSH | SEAL ACCOMMODATION TYPE | BEADED |
CQKM | SEATING SURFACE SHAPE | ANGULAR |
FEAT | SPECIAL FEATURES | FOUR GROOVES ON OUTER SIDE 90 DEG APART 116 BY 132 IN DEEP |
MATT | MATERIAL | PLASTIC POLYAMIDE OVERALL |
STYL | STYLE DESIGNATOR | PLAIN |
Relevant Components for NSN - 4820-00-593-4903, 4820005934903 |
||||
4810-01-297-0097 (4810012970097) | 4820-01-555-6982 (4820015556982) | 4820-01-254-1511 (4820012541511) | 4820-01-627-6867 (4820016276867) | |
4820-01-459-2228 (4820014592228) | 4810-01-192-8373 (4810011928373) | 4820-01-346-3215 (4820013463215) | 4820-01-640-9897 (4820016409897) | |
4820-01-695-0630 (4820016950630) | 4810-01-659-4412 (4810016594412) | 4820-01-145-5657 (4820011455657) | 4820-01-236-3027 (4820012363027) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote