Item Name | Valve Expansion |
INC Code | 05493 |
Federal Supply Group (FSG) | Valves |
Federal Supply Class (FSC) | 4820 Valves Nonpowered |
National Item Identification Number (NIIN) | 00-595-2257 (005952257) |
NCB Code | USA (00) |
Manufacturer | Trane Co, Singer Co The Controls Div |
Associated Parts Numbers of NSN 4820-00-595-2257 |
||||||
---|---|---|---|---|---|---|
Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
D4524-7354 | trane co | valve expansion | 60532 | A | A | RFQ |
104A70034-181 | singer co the controls div | valve expansion | 91494 | A | H | RFQ |
104581 | singer co the controls div | valve expansion | 91494 | A | H | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | BRASS |
AAQL | BODY STYLE | ANGLE GIVE ADQM OR ADQN IF FLANGED ONE OR TWO ENDS |
ABJH | TEMP RATING | 100 0 DEG FAHRENHEIT |
ACKM | FIRST END CONNECTION TYPE | UNTHREADED INTERNAL TUBE |
ACKN | FIRST END STYLE DESIGNATOR | SOCKET |
ACLH | FIRST END OUTSIDE DIAMETER TUBE ACCOMMODATED | 0 380 INCHES NOMINAL |
ACLR | SECOND END RELATIONSHIP WITH FIRST END | NOT IDENTICAL |
ACLS | SECOND END CONNECTION TYPE | UNTHREADED INTERNAL TUBE |
ACLT | SECOND END STYLE DESIGNATOR | SOCKET |
ACMP | SECOND END OUTSIDE DIAMETER TUBE ACCOMMODATED | 0 252 INCHES NOMINAL |
ADQU | FLOW CONTROL DEVICE | DIAPHRAGM |
ADQV | FLOW CONTROL DEVICE MATERIAL | STEEL CORROSION RESISTING |
ADQZ | END CONNECTION QUANTITY | 2 |
ADSW | ADJUSTABLE PRESSURE RANGE | 0 0 TO 80 0 POUNDS PER SQUARE INCH |
AFKK | VALVE EXPANSION CONTROL TYPE | PRESSURE |
AFKM | VALVE PRESSURE LIMITING DEVICE | NOT INCLUDED |
AFKU | VALVE EQUALIZER LOCATION | INTERNAL |
AGUB | REFRIGERATION CAPACITY IN BTU PER HOUR | 36 0 |
Relevant Components for NSN - 4820-00-595-2257, 4820005952257 |
||||
4810-01-297-0097 (4810012970097) | 4820-01-555-6982 (4820015556982) | 4820-01-254-1511 (4820012541511) | 4820-01-627-6867 (4820016276867) | |
4820-01-459-2228 (4820014592228) | 4810-01-192-8373 (4810011928373) | 4820-01-346-3215 (4820013463215) | 4820-01-640-9897 (4820016409897) | |
4820-01-695-0630 (4820016950630) | 4810-01-659-4412 (4810016594412) | 4820-01-145-5657 (4820011455657) | 4820-01-236-3027 (4820012363027) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote