Item Name | Valve Shuttle |
INC Code | 20572 |
Federal Supply Group (FSG) | Valves |
Federal Supply Class (FSC) | 4820 Valves Nonpowered |
National Item Identification Number (NIIN) | 00-929-5523 (009295523) |
NCB Code | USA (00) |
Manufacturer | Morris Material Handling Inc, International Trucks Australia, Bendix Commercial Vehicle Systems, Terex American Crane Corp, Volvo Construction Equipment Ltd, American Hoist And Derrick Co, Vme Americas Inc, Cecom Lr Center |
Associated Parts Numbers of NSN 4820-00-929-5523 |
||||||
---|---|---|---|---|---|---|
Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
36Z573 | morris material handling inc | valve shuttle | 27315 | A | A | RFQ |
764368C92 | international trucks australia | valve shuttle | z0009 | E | A | RFQ |
7019-02 | bendix commercial vehicle systems | valve shuttle | 06853 | A | A | RFQ |
484554 | terex american crane corp | valve shuttle | 49185 | A | A | RFQ |
561856 | volvo construction equipment ltd | valve shuttle | 1x0j7 | F | A | RFQ |
484554 | american hoist and derrick co | valve shuttle | 02280 | NSN | Avl | RFQ |
561856 | vme americas inc | valve shuttle | 40152 | A | R | RFQ |
482603 | american hoist and derrick co | valve shuttle | 02280 | NSN | Avl | RFQ |
13205E3893 | cecom lr center | valve shuttle | 97403 | A | A | RFQ |
482603 | terex american crane corp | valve shuttle | 49185 | A | A | RFQ |
Relevant Components for NSN - 4820-00-929-5523, 4820009295523 |
||||
4810-01-015-1863 (4810010151863) | 4820-01-304-2844 (4820013042844) | 4820-01-044-5563 (4820010445563) | 4820-00-408-9051 (4820004089051) | |
4820-01-417-4603 (4820014174603) | 4820-01-187-2264 (4820011872264) | 4820-00-922-1363 (4820009221363) | 4820-01-357-5018 (4820013575018) | |
4810-01-426-2336 (4810014262336) | 4820-01-131-5909 (4820011315909) | 4810-01-458-5810 (4810014585810) | 4810-01-368-7668 (4810013687668) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote