Associated Parts Numbers of NSN 5310-00-186-0967 |
||||||
---|---|---|---|---|---|---|
Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
S55PC113 | ilg industries inc | washer key | 30190 | A | H | RFQ |
SKFW08 | fairbanks morse llc | washer key | 7pzx0 | A | A | RFQ |
S55PC113 | clow corp | washer key | 62272 | A | F | RFQ |
X8708PCM716W | twin disc inc | washer key | 61208 | A | A | RFQ |
SKFW08 | dresser rand company | washer key | 93236 | A | R | RFQ |
SKFW08 | d n k | washer key | 15723 | A | F | RFQ |
SKFW08 | mancraft industries inc | washer key | 54764 | A | F | RFQ |
X8708APCM716W | twin disc inc | washer key | 61208 | A | A | RFQ |
SG534PC55 | markey machinery co inc | washer key | 38398 | A | A | RFQ |
SKFW08 | tuthill corp | washer key | 33781 | A | H | RFQ |
X9030APC716W | twin disc inc | washer key | 61208 | A | A | RFQ |
X3079-22 | cleveland gear company inc | washer key | 59958 | A | A | RFQ |
SKFW08 | hyde marine inc | washer key | 29899 | A | A | RFQ |
SL8029PC26 | curtiss wright electro mechanical | washer key | 93232 | A | R | RFQ |
S55PC113 | d n k | washer key | 15723 | A | F | RFQ |
SF65-2J | cameron international corporation | washer key | 14541 | A | A | RFQ |
SKFW08 | hercules engine co inc | washer key | 28265 | A | F | RFQ |
SKFW08 | coltec industries inc | washer key | 82796 | A | R | RFQ |
SKFW08 | conveyor co the | washer key | 71684 | NSN | Avl | RFQ |
SKFW08 | schatz bearing corporation | washer key | 21760 | A | A | RFQ |
SL5246PC42 | curtiss wright electro mechanical | washer key | 93232 | A | R | RFQ |
SKFW08 | cummins inc | washer key | 15434 | A | A | RFQ |
X8708APC40 | twin disc inc | washer key | 61208 | A | A | RFQ |
SKFW08 | carver pump company inc | washer key | 10941 | A | A | RFQ |
S55PC113 | century electric inc | washer key | 11349 | A | F | RFQ |
SKFW08 | dana corporation | washer key | 95019 | A | A | RFQ |
SKFW08 | badger fire protection inc | washer key | 07464 | A | F | RFQ |
SKFW08 | clow corp | washer key | 62272 | A | F | RFQ |
SKFW08 | curtiss wright electro mechanical | washer key | 93232 | A | R | RFQ |
S55PC113 | fmc corp | washer key | 22888 | A | A | RFQ |
SKFW08 | skf usa inc | washer key | 38443 | A | A | RFQ |
SG2572PC76 | imo industries inc | washer key | 59180 | A | A | RFQ |
SKFW08 | markey machinery co inc | washer key | 38398 | A | A | RFQ |
SKFW08 | demarkus corp | washer key | 19422 | A | F | RFQ |
S55PC113 | cummins inc | washer key | 15434 | A | A | RFQ |
S55PC113 | fairbanks morse llc | washer key | 7pzx0 | A | A | RFQ |
SKFW08 | cameron international corporation | washer key | 14541 | A | A | RFQ |
SKFW08 | ilg industries inc | washer key | 30190 | A | H | RFQ |
SKFW08 | stone safety corp | washer key | 08219 | A | H | RFQ |
S55PC113 | general motors corp | washer key | 72915 | A | H | RFQ |
S55PC113 | conveyor co the | washer key | 71684 | NSN | Avl | RFQ |
SKFW08 | ex cell o corp | washer key | 37999 | A | F | RFQ |
SKFW08 | peerless winsmith inc | washer key | 46175 | A | A | RFQ |
S55PC113 | schatz bearing corporation | washer key | 21760 | A | A | RFQ |
SG2501PC76 | siemens demag delaval | washer key | 16712 | A | A | RFQ |
SKFW08 | ecolaire inc | washer key | 51228 | A | F | RFQ |
SKFW08 | bosch rexroth corporation | washer key | d9182 | E | A | RFQ |
S55PC113 | imo industries inc | washer key | 15330 | A | F | RFQ |
SKFW08 | general motors corp | washer key | 72915 | A | H | RFQ |
SKFW08 | barber greene co | washer key | 05643 | A | F | RFQ |
S55PC113 | hercules engine co inc | washer key | 28265 | A | F | RFQ |
VJ366 | breeze eastern corporation | washer key | 08484 | A | A | RFQ |
SKFW08 | rexnord corp | washer key | 21444 | A | A | RFQ |
SKFW08 | allis chalmers corp | washer key | 92392 | A | H | RFQ |
SKFW08 | hobart brothers company | washer key | 28835 | A | A | RFQ |
S55PC113 | carrier corporation | washer key | 10855 | A | A | RFQ |
SKFW08 | century electric inc | washer key | 11349 | A | F | RFQ |
SKFW08 | timken gears and services inc | washer key | 97578 | A | A | RFQ |
S55PC113 | curtiss wright electro mechanical | washer key | 93232 | A | R | RFQ |
SKFW08 | reliance electric co | washer key | 50380 | A | R | RFQ |
SKFW08 | fmc corp | washer key | 22888 | A | A | RFQ |
SKFW08 | murray corporation | washer key | 42175 | A | Y | RFQ |
S55PC113 | dana corporation | washer key | 95019 | A | A | RFQ |
SKFW08 | minnpar llc | washer key | 0mkw7 | A | A | RFQ |
SKFW08 | ingersoll rand company | washer key | 01026 | A | F | RFQ |
SL8030PC26 | curtiss wright electro mechanical | washer key | 93232 | A | R | RFQ |
SKFW08 | mckiernan terry marine div of | washer key | 84075 | A | H | RFQ |
S55PC113 | badger fire protection inc | washer key | 07464 | A | F | RFQ |
SKFW08 | peerless pump | washer key | 90785 | A | A | RFQ |
SKFW08 | siemens demag delaval | washer key | 16712 | A | A | RFQ |
SG2570PC76 | imo industries inc | washer key | 59180 | A | A | RFQ |
SKFW08 | hoffman new yorker inc | washer key | 31974 | A | A | RFQ |
SKFW08 | terry corp | washer key | 59560 | A | F | RFQ |
SG543PC55 | markey machinery co inc | washer key | 38398 | A | A | RFQ |
SKFW08 | american gage and machine co | washer key | 34579 | A | A | RFQ |
S55PC113 | hobart brothers company | washer key | 28835 | A | A | RFQ |
S55PC113 | goulds pumps incorporated | washer key | 25681 | A | A | RFQ |
S55PC113 | ecolaire inc | washer key | 51228 | A | F | RFQ |
SKFW08 | mtu america inc | washer key | 72582 | A | A | RFQ |
S623 | cummins inc | washer key | 15434 | A | A | RFQ |
SKFW08 | usm corp | washer key | 73057 | A | F | RFQ |
S55PC113 | demarkus corp | washer key | 19422 | A | F | RFQ |
SKFW08 | carrier corporation | washer key | 10855 | A | A | RFQ |
X8759APCM716W | twin disc inc | washer key | 61208 | A | A | RFQ |
S55PC113 | bosch rexroth corporation | washer key | d9182 | E | A | RFQ |
SKFW08 | navistar intl corp | washer key | 31007 | A | H | RFQ |
S55PC113 | peerless pump | washer key | 90785 | A | A | RFQ |
SG2501PC76 | imo industries inc | washer key | 59180 | A | A | RFQ |
SKFW08 | timken company | washer key | 21335 | A | A | RFQ |
SKFW08 | louis allis | washer key | 01425 | A | R | RFQ |
S55PC113 | coltec industries inc | washer key | 82796 | A | R | RFQ |
S55PC113 | barber greene co | washer key | 05643 | A | F | RFQ |
SKFW08 | imo industries inc | washer key | 15330 | A | F | RFQ |
SKFW08 | goulds pumps incorporated | washer key | 25681 | A | A | RFQ |
S55PC113 | ex cell o corp | washer key | 37999 | A | F | RFQ |
S55PC113 | timken gears and services inc | washer key | 17454 | A | A | RFQ |
S55PC113 | dresser rand company | washer key | 93236 | A | R | RFQ |
S55PC113 | carver pump company inc | washer key | 10941 | A | A | RFQ |
S55PC113 | hyde marine inc | washer key | 29899 | A | A | RFQ |
SKFW08 | fag bearings corporation | washer key | 43991 | A | A | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAUB | HOLE DIAMETER | 1 583 INCHES MINIMUM AND 1 603 INCHES MAXIMUM |
ABKV | OUTSIDE DIAMETER | 2 000 INCHES MINIMUM AND 2 030 INCHES MAXIMUM |
ABLB | INTERNAL PREBENT KEY LENGTH | 0 094 INCHES MINIMUM AND 0 125 INCHES MAXIMUM |
ABLF | EXTERNAL PREBENT KEY WIDTH | 0 219 INCHES MINIMUM AND 0 234 INCHES MAXIMUM |
ABLK | INTERNAL PREBENT KEY WIDTH | 0 250 INCHES MINIMUM AND 0 290 INCHES MAXIMUM |
ABLX | OVERALL DISTANCE INCLUDING KEYS | 2 469 INCHES MAXIMUM |
ABMQ | EXTERNAL KEY QUANTITY | 15 |
ABPX | MATERIAL THICKNESS | 0 053 INCHES MINIMUM AND 0 063 INCHES MAXIMUM |
CQFM | HARDNESS RATING | 50 0 ROCKWELL B MINIMUM AND 81 0 ROCKWELL B MAXIMUM |
MATT | MATERIAL | STEEL COMP 1005 OR STEEL COMP 1006 OR STEEL COMP 1008 OR STEEL COMP 1010 OR STEEL COMP 1015 OR STEEL COMP 1016 OR STEEL COMP 1018 OR STEEL COMP 1025 OR STEEL COMP 1030 OR STEEL COMP 1035 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | FED STD 66 FED STD ALL MATERIAL RESPONSES OVERALL |
STYL | STYLE DESIGNATOR | KEY |
Relevant Components for NSN - 5310-00-186-0967, 5310001860967 |
||||
5360-00-043-4175 (5360000434175) | 5330-01-329-6893 (5330013296893) | 5330-00-593-1452 (5330005931452) | 5310-01-521-3921 (5310015213921) | |
5330-00-963-4038 (5330009634038) | 5365-01-350-6762 (5365013506762) | 5320-01-094-0394 (5320010940394) | 5330-01-609-4429 (5330016094429) | |
5320-01-136-1789 (5320011361789) | 5305-00-920-3907 (5305009203907) | 5305-00-607-0200 (5305006070200) | 5315-00-865-7524 (5315008657524) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote