Item Name | Capacitor Fixed Ceramic Dielectr |
INC Code | 00007 |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 01-036-7693 (010367693) |
NCB Code | USA (01) |
Manufacturer | Mepco Centralab Inc |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | WO MTG FACILITIES TERMINALS ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1 250 INCHES MINIMUM |
ADAQ | BODY LENGTH | 0 150 INCHES NOMINAL |
ADAT | BODY WIDTH | 0 150 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0 100 INCHES NOMINAL |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0 100 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0 016 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODES |
CQBQ | CAPACITANCE VALUE PER SECTION | 120 000 PICOFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55 0 DEG CELSIUS MINIMUM AND 125 0 DEG CELSIUS MAXIMUM |
CQLZ | TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 0 0 SINGLE SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50 0 DC SINGLE SECTION |
CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -30 030 0 SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -5 005 00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | CERAMIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000 0 MEGOHMS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0 1500 |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
Relevant Components for NSN - 5910-01-036-7693, 5910010367693 |
||||
5935-01-465-2228 (5935014652228) | 5998-00-869-2280 (5998008692280) | 5998-01-320-7744 (5998013207744) | 5962-01-101-5953 (5962011015953) | |
5930-01-216-8582 (5930012168582) | 5998-01-373-2186 (5998013732186) | 5962-01-034-7216 (5962010347216) | 5995-00-091-0383 (5995000910383) | |
5910-00-453-0532 (5910004530532) | 5905-01-624-6137 (5905016246137) | 5961-01-321-8287 (5961013218287) | 5905-00-051-2127 (5905000512127) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote