Item Name | Filter Low Pass |
INC Code | 13911 |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5915 Filters and Networks |
National Item Identification Number (NIIN) | 00-876-6622 (008766622) |
NCB Code | USA (00) |
Manufacturer | Raytheon Company, Keytronics Inc, Esco Corporation, Magnetika Inc, United Transformer Corp, Raytheon Technical Services Company, Pegasus Savunma San Ve Tic Ltd |
Associated Parts Numbers of NSN 5915-00-876-6622 |
||||||
---|---|---|---|---|---|---|
Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
10067452 | raytheon company | filter low pass | 54x10 | A | A | RFQ |
K5157 | keytronics inc | filter low pass | 51181 | F | A | RFQ |
10067452 | esco corporation | filter low pass | 03776 | A | F | RFQ |
10067452 | magnetika inc | filter low pass | 15634 | A | A | RFQ |
10067452 | united transformer corp | filter low pass | 80223 | A | A | RFQ |
10067452 | raytheon technical services company | filter low pass | 3b150 | A | A | RFQ |
10067452 | keytronics inc | filter low pass | 51181 | F | A | RFQ |
10067452 | pegasus savunma san ve tic ltd | filter low pass | t6976 | E | A | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 0 625 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2 719 INCHES NOMINAL |
ADAT | BODY WIDTH | 1 562 INCHES NOMINAL |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINALTERMINALS ON OPPOSITE SURFACES |
ABHP | OVERALL LENGTH | 3 719 INCHES NOMINAL |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | 10 0 TO 500 0 |
AFGA | OPERATING TEMP RANGE | -55 0 TO 85 0 DEG CELSIUS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50 0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50 0 OHMS BLANK |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3 0 BLANK |
CQRG | BODY MATERIAL | METAL |
Relevant Components for NSN - 5915-00-876-6622, 5915008766622 |
||||
5975-01-370-9478 (5975013709478) | 5998-01-109-8400 (5998011098400) | 5975-01-565-4464 (5975015654464) | 5985-01-628-7792 (5985016287792) | |
5935-01-347-2060 (5935013472060) | 5955-01-369-0439 (5955013690439) | 5970-00-030-7629 (5970000307629) | 5998-01-394-1914 (5998013941914) | |
5998-01-156-9354 (5998011569354) | 5995-01-360-1235 (5995013601235) | 5998-01-399-7788 (5998013997788) | 5905-01-676-4679 (5905016764679) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote