Item Name | Shell Electrical Connector |
INC Code | 61026 |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5935 Connectors Electrical |
National Item Identification Number (NIIN) | 00-303-0744 (003030744) |
NCB Code | USA (00) |
Manufacturer | Itt Corporation, Gte Government Systems Corp, Allison Transmission Inc |
Associated Parts Numbers of NSN 5935-00-303-0744 |
||||||
---|---|---|---|---|---|---|
Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
CA2120-10 | itt corporation | shell electrical connector | 71468 | A | A | RFQ |
73-553197-5 | gte government systems corp | shell electrical connector | 11293 | A | R | RFQ |
2120-10 | itt corporation | shell electrical connector | 71468 | A | A | RFQ |
6506694 | allison transmission inc | shell electrical connector | 73342 | A | A | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 1 265 INCHES MINIMUM AND 1 281 INCHES MAXIMUM |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1 151 INCHES MINIMUM AND 1 161 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 1 469 INCHES MINIMUM AND 1 531 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 1 469 INCHES MINIMUM AND 1 531 INCHES MAXIMUM |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0 115 INCHES MINIMUM AND 0 125 INCHES MAXIMUM |
AEBW | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO HEIGHT | 1 151 INCHES MINIMUM AND 1 161 INCHES MAXIMUM |
AGTW | CABLE OPENING DIAMETER | 0 896 INCHES MINIMUM AND 0 916 INCHES MAXIMUM |
AKRD | CABLE OPENING QUANTITY | 1 |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
MATT | MATERIAL | ALUMINUM ALLOY |
STYL | STYLE DESIGNATOR | BOXWALL MOUNT EXTERNAL THREAD |
Relevant Components for NSN - 5935-00-303-0744, 5935003030744 |
||||
5975-01-370-9478 (5975013709478) | 5998-01-109-8400 (5998011098400) | 5975-01-565-4464 (5975015654464) | 5985-01-628-7792 (5985016287792) | |
5935-01-347-2060 (5935013472060) | 5955-01-369-0439 (5955013690439) | 5970-00-030-7629 (5970000307629) | 5998-01-394-1914 (5998013941914) | |
5998-01-156-9354 (5998011569354) | 5995-01-360-1235 (5995013601235) | 5998-01-399-7788 (5998013997788) | 5905-01-676-4679 (5905016764679) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote