Item Name | Terminal Quick Disconnect |
INC Code | 61180 |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5940 Lugs Terminals and Terminal Strips |
National Item Identification Number (NIIN) | 00-480-1336 (004801336) |
NCB Code | USA (00) |
Manufacturer | Dialight Corporation, Keysight Technologies Inc, Rycom Instruments, Hewlett Packard Company, Molex Incorporated, Raytheon Company, Tyco Electronics Corp, Raytheon Technical Services Company, Tattnall County Of, Bae Systems Information And Electronic Systems Integration Inc, Marathon Special Products, Electro Term Inc |
Associated Parts Numbers of NSN 5940-00-480-1336 |
||||||
---|---|---|---|---|---|---|
Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
KT54 | dialight corporation | terminal quick disconnect | 83330 | A | A | RFQ |
0360-1263 | keysight technologies inc | terminal quick disconnect | 1lqk8 | A | A | RFQ |
811 00009 01 | rycom instruments | terminal quick disconnect | 18410 | A | A | RFQ |
0360-1263 | hewlett packard company | terminal quick disconnect | 28480 | A | A | RFQ |
3532 | molex incorporated | terminal quick disconnect | 98410 | A | A | RFQ |
953737-2 | raytheon company | terminal quick disconnect | 49956 | A | A | RFQ |
42117-2 | tyco electronics corp | terminal quick disconnect | 00779 | A | A | RFQ |
953737-2 | raytheon technical services company | terminal quick disconnect | 3b150 | A | A | RFQ |
S1431T | tattnall county of | terminal quick disconnect | 92219 | A | A | RFQ |
985001P2 | bae systems information and electronic systems integration inc | terminal quick disconnect | 94117 | A | A | RFQ |
KT54 | marathon special products | terminal quick disconnect | 26405 | A | A | RFQ |
H116 | electro term inc | terminal quick disconnect | 14726 | A | A | RFQ |
Relevant Components for NSN - 5940-00-480-1336, 5940004801336 |
||||
5935-01-388-2680 (5935013882680) | 5930-01-595-2299 (5930015952299) | 5998-01-174-6938 (5998011746938) | 5945-01-043-9783 (5945010439783) | |
5998-00-249-1833 (5998002491833) | 5961-00-883-6931 (5961008836931) | 5998-00-703-7746 (5998007037746) | 5935-00-499-6169 (5935004996169) | |
5965-01-377-3587 (5965013773587) | 5945-01-552-9002 (5945015529002) | 5930-01-187-6003 (5930011876003) | 5960-01-613-6120 (5960016136120) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote