Item Name | Transformer Power |
INC Code | 32496 |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5950 Coils and Transformers |
National Item Identification Number (NIIN) | 00-888-0447 (008880447) |
NCB Code | USA (00) |
Manufacturer | North Erie Electronics Inc, Keytronics Inc, Autodyne Manufacturing Co Inc, Pegasus Inc, Rockwell Collins Inc |
Associated Parts Numbers of NSN 5950-00-888-0447 |
||||||
---|---|---|---|---|---|---|
Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
59T11C1794 | north erie electronics inc | transformer power | 59523 | F | A | RFQ |
K5424 | keytronics inc | transformer power | 51181 | F | A | RFQ |
A8074 | autodyne manufacturing co inc | transformer power | 05584 | A | A | RFQ |
BC3579 | pegasus inc | transformer power | 53292 | A | A | RFQ |
672-0335-010 | keytronics inc | transformer power | 51181 | F | A | RFQ |
5424 | keytronics inc | transformer power | 51181 | F | A | RFQ |
672-0335-010 | rockwell collins inc | transformer power | 13499 | A | A | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 0 941 INCHES MAXIMUM |
ACZB | FREQUENCY RATING | 1 0 KILOHERTZ MINIMUM SINGLE COMPONENT AND 3 0 KILOHERTZ MAXIMUM SINGLE COMPONENT |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
ADAQ | BODY LENGTH | 0 781 INCHES MAXIMUM |
ADAR | BODY OUTSIDE DIAMETER | 1 500 INCHES MAXIMUM |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AKPV | MOUNTING FACILITY QUANTITY | 1 SINGLE GROUP |
AXGY | MOUNTING METHOD | THREADED HOLE SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 3 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
CMLP | THREAD QUANTITY PER INCH | 40 SINGLE GROUP |
CQJX | NOMINAL THREAD SIZE | 0 112 INCHES SINGLE GROUP |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
TTQY | TERMINAL TYPE AND QUANTITY | 8 TURRET |
Relevant Components for NSN - 5950-00-888-0447, 5950008880447 |
||||
5975-01-370-9478 (5975013709478) | 5998-01-109-8400 (5998011098400) | 5975-01-565-4464 (5975015654464) | 5985-01-628-7792 (5985016287792) | |
5935-01-347-2060 (5935013472060) | 5955-01-369-0439 (5955013690439) | 5970-00-030-7629 (5970000307629) | 5998-01-394-1914 (5998013941914) | |
5998-01-156-9354 (5998011569354) | 5995-01-360-1235 (5995013601235) | 5998-01-399-7788 (5998013997788) | 5905-01-676-4679 (5905016764679) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote