Item Name | Reactor |
INC Code | 00724 |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5950 Coils and Transformers |
National Item Identification Number (NIIN) | 01-128-9059 (011289059) |
NCB Code | USA (01) |
Manufacturer | Keytronics Inc, Honeywell International Inc |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHY | TURN QUANTITY | 4 SINGLE COMPONENT ALL WINDING |
ACYF | INDUCTANCE TYPE | FIXED |
ACYV | INDUCTANCE RATING | 3 80 MICROHENRIES NOMINAL SINGLE COMPONENT ALL WINDING |
ADAQ | BODY LENGTH | 0 485 INCHES NOMINAL |
ADAR | BODY OUTSIDE DIAMETER | 0 750 INCHES NOMINAL |
AKDX | WINDING QUANTITY | 2 SINGLE COMPONENT |
AKNA | INCLOSURE TYPE | OPEN |
AXGY | MOUNTING METHOD | PLUG-IN SINGLE GROUP |
BKPL | RATING METHOD | WINDING TURNS SINGLE COMPONENT ALL WINDING AND ELECTRICAL SINGLE COMPONENT ALL WINDING |
CQPZ | WINDING CONDUCTOR SIZE | 0 04526 INCHES AMERICAN WIRE GAGE SINGLE COMPONENT ALL WINDING |
CRBZ | WINDING OPERATING CURRENT | 10 0 AMPERES DC MAXIMUM SINGLE COMPONENT ALL WINDING |
CRGS | DC RESISTANCE RATING IN OHMS | 0 020 SINGLE COMPONENT ALL WINDING |
TTQY | TERMINAL TYPE AND QUANTITY | 4 WIRE LEAD |
Relevant Components for NSN - 5950-01-128-9059, 5950011289059 |
||||
5975-01-370-9478 (5975013709478) | 5998-01-109-8400 (5998011098400) | 5975-01-565-4464 (5975015654464) | 5985-01-628-7792 (5985016287792) | |
5935-01-347-2060 (5935013472060) | 5955-01-369-0439 (5955013690439) | 5970-00-030-7629 (5970000307629) | 5998-01-394-1914 (5998013941914) | |
5998-01-156-9354 (5998011569354) | 5995-01-360-1235 (5995013601235) | 5998-01-399-7788 (5998013997788) | 5905-01-676-4679 (5905016764679) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote