Item Name | Transformer Audio Frequency |
INC Code | 00780 |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5950 Coils and Transformers |
National Item Identification Number (NIIN) | 01-135-1274 (011351274) |
NCB Code | USA (01) |
Manufacturer | Precision Electronics Corp, Keytronics Inc, Autodyne Manufacturing Co Inc, Hytronics Corp, Coast Advanced Chip Magnetics Inc |
Associated Parts Numbers of NSN 5950-01-135-1274 |
||||||
---|---|---|---|---|---|---|
Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
PEI 6936 | precision electronics corp | transformer audio frequency | 13483 | A | A | RFQ |
K-5312 | keytronics inc | transformer audio frequency | 51181 | F | A | RFQ |
A7454 | autodyne manufacturing co inc | transformer audio frequency | 05584 | A | A | RFQ |
AT-2220 | hytronics corp | transformer audio frequency | 29525 | A | A | RFQ |
40371 | coast advanced chip magnetics inc | transformer audio frequency | 22558 | F | A | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ACYW | IMPEDANCE RATING IN OHMS | 150 0 NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
ACZB | FREQUENCY RATING | 300 0 HERTZ MINIMUM SINGLE COMPONENT AND 3 0 KILOHERTZ MAXIMUM SINGLE COMPONENT |
ADAQ | BODY LENGTH | 0 500 INCHES NOMINAL |
ADAR | BODY OUTSIDE DIAMETER | 0 500 INCHES NOMINAL |
AEHZ | MAXIMUM OPERATING TEMP | 105 0 DEG CELSIUS |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
TTQY | TERMINAL TYPE AND QUANTITY | 4 PIN |
Relevant Components for NSN - 5950-01-135-1274, 5950011351274 |
||||
5975-01-370-9478 (5975013709478) | 5998-01-109-8400 (5998011098400) | 5975-01-565-4464 (5975015654464) | 5985-01-628-7792 (5985016287792) | |
5935-01-347-2060 (5935013472060) | 5955-01-369-0439 (5955013690439) | 5970-00-030-7629 (5970000307629) | 5998-01-394-1914 (5998013941914) | |
5998-01-156-9354 (5998011569354) | 5995-01-360-1235 (5995013601235) | 5998-01-399-7788 (5998013997788) | 5905-01-676-4679 (5905016764679) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote