Item Name | Transformer Power |
INC Code | 32496 |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5950 Coils and Transformers |
National Item Identification Number (NIIN) | 01-218-5509 (012185509) |
NCB Code | USA (01) |
Manufacturer | Pulse Electronics Corporation, Keytronics Inc, Technitrol Inc, Honeywell International Inc, Magnetika Inc |
Associated Parts Numbers of NSN 5950-01-218-5509 |
||||||
---|---|---|---|---|---|---|
Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
2801667-1 | pulse electronics corporation | transformer power | 90095 | A | A | RFQ |
2801667-1 | keytronics inc | transformer power | 51181 | F | A | RFQ |
2801667-1 | technitrol inc | transformer power | 15387 | A | R | RFQ |
2801667-1 | honeywell international inc | transformer power | 55972 | A | A | RFQ |
2801667-1 | magnetika inc | transformer power | 02640 | A | A | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABTB | MOUNTING HOLE DIAMETER | 0 052 INCHES NOMINAL SINGLE GROUP |
ACZB | FREQUENCY RATING | 400 0 HERTZ NOMINAL SINGLE COMPONENT |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
ADAQ | BODY LENGTH | 1 440 INCHES NOMINAL |
ADAT | BODY WIDTH | 0 719 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0 625 INCHES NOMINAL |
AEHZ | MAXIMUM OPERATING TEMP | 130 0 DEG CELSIUS |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AKPV | MOUNTING FACILITY QUANTITY | 2 SINGLE GROUP |
AXGY | MOUNTING METHOD | UNTHREADED HOLE SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY AND 3 SECONDARY SINGLE COMPONENT |
CRBZ | WINDING OPERATING CURRENT | 578 0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT 1ST SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 115 00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
TTQY | TERMINAL TYPE AND QUANTITY | 8 EYELET |
Relevant Components for NSN - 5950-01-218-5509, 5950012185509 |
||||
5975-01-370-9478 (5975013709478) | 5998-01-109-8400 (5998011098400) | 5975-01-565-4464 (5975015654464) | 5985-01-628-7792 (5985016287792) | |
5935-01-347-2060 (5935013472060) | 5955-01-369-0439 (5955013690439) | 5970-00-030-7629 (5970000307629) | 5998-01-394-1914 (5998013941914) | |
5998-01-156-9354 (5998011569354) | 5995-01-360-1235 (5995013601235) | 5998-01-399-7788 (5998013997788) | 5905-01-676-4679 (5905016764679) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote