Item Name | Microcircuit Memory |
INC Code | 41015 |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5962 Microcircuits Electronic |
National Item Identification Number (NIIN) | 01-112-7395 (011127395) |
NCB Code | USA (01) |
Manufacturer | General Dynamics Ots Inc, National Semiconductor Corp, Advanced Micro Devices Inc, Dla Land And Maritime, Mcdonnell Douglas Corp, Intel Corporation, Fluke Corporation, Tandem Computers Inc, Dataproducts Corp, Aai Corporation |
Associated Parts Numbers of NSN 5962-01-112-7395 |
||||||
---|---|---|---|---|---|---|
Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
64-00003-001 | general dynamics ots inc | microcircuit memory | 21562 | A | A | RFQ |
MM2111L | national semiconductor corp | microcircuit memory | 27014 | A | A | RFQ |
AM9111B BVA | advanced micro devices inc | microcircuit memory | 34335 | A | A | RFQ |
AM9111BPC | advanced micro devices inc | microcircuit memory | 34335 | A | A | RFQ |
DMS 88016B | dla land and maritime | microcircuit memory | 16236 | A | A | RFQ |
4350071-1 | mcdonnell douglas corp | microcircuit memory | 19133 | A | R | RFQ |
AM9111BDM883D | advanced micro devices inc | microcircuit memory | 34335 | A | A | RFQ |
8111A-4 | intel corporation | microcircuit memory | 34649 | A | A | RFQ |
404458 | fluke corporation | microcircuit memory | 89536 | A | A | RFQ |
91434 | tandem computers inc | microcircuit memory | 60298 | A | A | RFQ |
M200-801713-004 | dataproducts corp | microcircuit memory | 28584 | A | H | RFQ |
58082-90021-4 | aai corporation | microcircuit memory | 97384 | A | A | RFQ |
801713-004 | dataproducts corp | microcircuit memory | 28584 | A | H | RFQ |
AM9111ADM | advanced micro devices inc | microcircuit memory | 34335 | A | A | RFQ |
AM9111BDMB | advanced micro devices inc | microcircuit memory | 34335 | A | A | RFQ |
AM9111BDM | advanced micro devices inc | microcircuit memory | 34335 | A | A | RFQ |
Relevant Components for NSN - 5962-01-112-7395, 5962011127395 |
||||
5975-01-370-9478 (5975013709478) | 5998-01-109-8400 (5998011098400) | 5975-01-565-4464 (5975015654464) | 5985-01-628-7792 (5985016287792) | |
5935-01-347-2060 (5935013472060) | 5955-01-369-0439 (5955013690439) | 5970-00-030-7629 (5970000307629) | 5998-01-394-1914 (5998013941914) | |
5998-01-156-9354 (5998011569354) | 5995-01-360-1235 (5995013601235) | 5998-01-399-7788 (5998013997788) | 5905-01-676-4679 (5905016764679) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote