Item Name | Microcircuit Hybrid |
INC Code | 41014 |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5962 Microcircuits Electronic |
National Item Identification Number (NIIN) | 01-319-5017 (013195017) |
NCB Code | USA (01) |
Manufacturer | Marconi Circuit Technology Corp, Aeroflex Plainview Inc, Honeywell International Inc |
Associated Parts Numbers of NSN 5962-01-319-5017 |
||||||
---|---|---|---|---|---|---|
Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
CT3231M | marconi circuit technology corp | microcircuit hybrid | 32116 | A | H | RFQ |
CT3231M | aeroflex plainview inc | microcircuit hybrid | 88379 | A | A | RFQ |
10124885-101 | honeywell international inc | microcircuit hybrid | 94580 | A | A | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AFJQ | STORAGE TEMP RANGE | -55 0125 0 DEG CELSIUS |
CQWX | OUTPUT LOGIC FORM | TRANSISTOR-TRANSISTOR LOGIC |
AEHX | MAXIMUM POWER DISSIPATION RATING | 4 0 WATTS |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | DATA BUS TRANSCEIVER HYBRID |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -0 3 VOLTS MINIMUM TOTAL SUPPLY AND 18 0 VOLTS MAXIMUM TOTAL SUPPLY |
TTQY | TERMINAL TYPE AND QUANTITY | 24 PIN |
ADAQ | BODY LENGTH | 1 270 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1 270 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0 175 INCHES MAXIMUM |
AFGA | OPERATING TEMP RANGE | -55 0125 0 DEG CELSIUS |
AGAV | END ITEM IDENTIFICATION | PACER SPECIAL |
CBBL | FEATURES PROVIDED | ELECTROSTATIC SENSITIVE |
CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
CQZP | INPUT CIRCUIT PATTERN | 2 INPUT |
NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | HARDENED |
ZZZK | SPECIFICATIONSTANDARD DATA | 94580-10124885 MANUFACTURERS SPECIFICATION CONTROL |
CSSL | DESIGN FUNCTION AND QUANTITY | 1 DRIVER LINE AND 1 RECEIVER LINE |
CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | X MIL-M-38510 |
CZES | HYBRID TECHNOLOGY TYPE | MONOLITHIC |
Relevant Components for NSN - 5962-01-319-5017, 5962013195017 |
||||
5975-01-370-9478 (5975013709478) | 5998-01-109-8400 (5998011098400) | 5975-01-565-4464 (5975015654464) | 5985-01-628-7792 (5985016287792) | |
5935-01-347-2060 (5935013472060) | 5955-01-369-0439 (5955013690439) | 5970-00-030-7629 (5970000307629) | 5998-01-394-1914 (5998013941914) | |
5998-01-156-9354 (5998011569354) | 5995-01-360-1235 (5995013601235) | 5998-01-399-7788 (5998013997788) | 5905-01-676-4679 (5905016764679) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote