Item Name | Microcircuit Hybrid |
INC Code | 41014 |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5962 Microcircuits Electronic |
National Item Identification Number (NIIN) | 01-468-1270 (014681270) |
NCB Code | USA (01) |
Manufacturer | White Electronic Designs Corp, Dla Land And Maritime, Aeroflex Plainview Inc |
Associated Parts Numbers of NSN 5962-01-468-1270 |
||||||
---|---|---|---|---|---|---|
Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
WS128K32N-20HQ | white electronic designs corp | microcircuit hybrid | 54230 | A | A | RFQ |
5962-9318709HTA | dla land and maritime | microcircuit hybrid | 67268 | M | A | RFQ |
5962-93187 | dla land and maritime | microcircuit hybrid | 67268 | M | A | RFQ |
5962-9318709HTB | dla land and maritime | microcircuit hybrid | 67268 | M | A | RFQ |
ACT-S128K32N-020P2Q | aeroflex plainview inc | microcircuit hybrid | 88379 | A | A | RFQ |
5962-9318709HTX | dla land and maritime | microcircuit hybrid | 67268 | M | A | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 1.170 INCHES MINIMUM AND 1.200 INCHES MAXIMUM" |
ADAT | BODY WIDTH | 1.170 INCHES MINIMUM AND 1.200 INCHES MAXIMUM" |
ADAU | BODY HEIGHT | 0.200 INCHES MINIMUM AND 0.245 INCHES MAXIMUM" |
AEHX | MAXIMUM POWER DISSIPATION RATING | 4.4 WATTS" |
AFGA | OPERATING TEMP RANGE | -55.0 TO 125.0 DEG CELSIUS" |
AFJQ | STORAGE TEMP RANGE | -65.0 TO 150.0 DEG CELSIUS" |
AGAV | END ITEM IDENTIFICATION | 1430010876338" |
CQSZ | INCLOSURE CONFIGURATION | PIN GRID ARRAY" |
CSSL | DESIGN FUNCTION AND QUANTITY | 1 MEMORY, STATIC RAM" |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | MICROCIRCUIT, HYBRID, DIGITAL, STATIC RANDOM ACCESS MEMORY, CMOS, 128K X 32-BIT" |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -0.5 VOLTS MINIMUM INPUT AND 7.0 VOLTS MAXIMUM INPUT" |
CZES | HYBRID TECHNOLOGY TYPE | MONOLITHIC" |
FEAT | SPECIAL FEATURES | BUILT FROM SMD 5962-93187; 20 NS; HEX-IN-LINE, SINGLE CAVITY W/STANDOFFS" |
TEST | TEST DATA DOCUMENT | 96906-MIL-STD-883 STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS, INDIVIDUAL MANUFACTUREER STANDARDS, ETC.)." |
TTQY | TERMINAL TYPE AND QUANTITY | 66 PIN" |
ADAQ | BODY LENGTH | 1.170 INCHES MINIMUM AND 1.200 INCHES MAXIMUM" |
ADAT | BODY WIDTH | 1.170 INCHES MINIMUM AND 1.200 INCHES MAXIMUM" |
ADAU | BODY HEIGHT | 0.200 INCHES MINIMUM AND 0.245 INCHES MAXIMUM" |
AEHX | MAXIMUM POWER DISSIPATION RATING | 4.4 WATTS" |
AFGA | OPERATING TEMP RANGE | -55.0 TO 125.0 DEG CELSIUS" |
AFJQ | STORAGE TEMP RANGE | -65.0 TO 150.0 DEG CELSIUS" |
AGAV | END ITEM IDENTIFICATION | 1430010876338" |
CQSZ | INCLOSURE CONFIGURATION | PIN GRID ARRAY" |
CSSL | DESIGN FUNCTION AND QUANTITY | 1 MEMORY, STATIC RAM" |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | MICROCIRCUIT, HYBRID, DIGITAL, STATIC RANDOM ACCESS MEMORY, CMOS, 128K X 32-BIT" |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -0.5 VOLTS MINIMUM INPUT AND 7.0 VOLTS MAXIMUM INPUT" |
CZES | HYBRID TECHNOLOGY TYPE | MONOLITHIC" |
FEAT | SPECIAL FEATURES | BUILT FROM SMD 5962-93187; 20 NS; HEX-IN-LINE, SINGLE CAVITY W/STANDOFFS" |
TEST | TEST DATA DOCUMENT | 96906-MIL-STD-883 STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS, INDIVIDUAL MANUFACTUREER STANDARDS, ETC.)." |
TTQY | TERMINAL TYPE AND QUANTITY | 66 PIN" |
Relevant Components for NSN - 5962-01-468-1270, 5962014681270 |
||||
5975-01-370-9478 (5975013709478) | 5998-01-109-8400 (5998011098400) | 5975-01-565-4464 (5975015654464) | 5985-01-628-7792 (5985016287792) | |
5935-01-347-2060 (5935013472060) | 5955-01-369-0439 (5955013690439) | 5970-00-030-7629 (5970000307629) | 5998-01-394-1914 (5998013941914) | |
5998-01-156-9354 (5998011569354) | 5995-01-360-1235 (5995013601235) | 5998-01-399-7788 (5998013997788) | 5905-01-676-4679 (5905016764679) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote