Item Name | Microcircuit Hybrid |
INC Code | 41014 |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5962 Microcircuits Electronic |
National Item Identification Number (NIIN) | 01-480-8646 (014808646) |
NCB Code | USA (01) |
Manufacturer | Aeroflex Colorado Springs Inc, Hamilton Sundstrand Corporation |
Associated Parts Numbers of NSN 5962-01-480-8646 |
||||||
---|---|---|---|---|---|---|
Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
JJ02A | aeroflex colorado springs inc | microcircuit hybrid | 65342 | A | A | RFQ |
5R8065-055-0003 | hamilton sundstrand corporation | microcircuit hybrid | 73030 | A | A | RFQ |
5R8065-055 | hamilton sundstrand corporation | microcircuit hybrid | 73030 | A | A | RFQ |
5R8065-055-0002 | hamilton sundstrand corporation | microcircuit hybrid | 73030 | A | A | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 1.130 INCHES MINIMUM AND 1.170 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.130 INCHES MINIMUM AND 1.170 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.080 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS |
AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS |
AGAV | END ITEM IDENTIFICATION | ENGINE, AIRCRAFT F-100-PW-229 (F-15E, F-16C/D) |
CBBL | FEATURES PROVIDED | ELECTROSTATIC SENSITIVE AND 3-STATE OUTPUT |
CQSZ | INCLOSURE CONFIGURATION | LEADED CHIP CARRIER |
CSSL | DESIGN FUNCTION AND QUANTITY | 1 GATE, ARRAY |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | MCKT, LSI CMOS, PRCSSR=W/UART, HS1606-2 |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -0.3 VOLTS MINIMUM INPUT AND 7.0 VOLTS MAXIMUM INPUT |
CZES | HYBRID TECHNOLOGY TYPE | MONOLITHIC |
FEAT | SPECIAL FEATURES | REPLACEMENT FOR -0002/NO HCP REQUIRED |
TEST | TEST DATA DOCUMENT | 96906-MIL-STD-883 STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS, INDIVIDUAL MANUFACTUREER STANDARDS, ETC.). |
TTQY | TERMINAL TYPE AND QUANTITY | 84 GULLWING |
Relevant Components for NSN - 5962-01-480-8646, 5962014808646 |
||||
5975-01-370-9478 (5975013709478) | 5998-01-109-8400 (5998011098400) | 5975-01-565-4464 (5975015654464) | 5985-01-628-7792 (5985016287792) | |
5935-01-347-2060 (5935013472060) | 5955-01-369-0439 (5955013690439) | 5970-00-030-7629 (5970000307629) | 5998-01-394-1914 (5998013941914) | |
5998-01-156-9354 (5998011569354) | 5995-01-360-1235 (5995013601235) | 5998-01-399-7788 (5998013997788) | 5905-01-676-4679 (5905016764679) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote