Item Name | Mounting Pad Electrical Electron |
INC Code | 61934 |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5999 Miscellaneous Electrical and Electronic Components |
National Item Identification Number (NIIN) | 01-476-6506 (014766506) |
NCB Code | USA (01) |
Manufacturer | Ross Milton Co, A P X Plastics Inc, Federal Commercial Item Description, Accessories For Electronics Inc, Globe Plastics Inc, Power Paragon Inc |
Associated Parts Numbers of NSN 5999-01-476-6506 |
||||||
---|---|---|---|---|---|---|
Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
10240-N | ross milton co | mounting pad electrical electron | 07047 | A | H | RFQ |
AP-269 D | a p x plastics inc | mounting pad electrical electron | 53174 | A | A | RFQ |
A-A-55485 | federal commercial item description | mounting pad electrical electron | 58536 | M | A | RFQ |
A55485 02 045D | federal commercial item description | mounting pad electrical electron | 58536 | M | A | RFQ |
965-641D | accessories for electronics inc | mounting pad electrical electron | 54355 | A | A | RFQ |
10218-2 | globe plastics inc | mounting pad electrical electron | 21071 | A | A | RFQ |
10240-N | power paragon inc | mounting pad electrical electron | 10109 | A | A | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | DISK |
ABKW | OVERALL HEIGHT | 0.070 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.350 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.028 INCHES NOMINAL SINGLE MOUNTING FACILITY |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE SINGLE MOUNTING FACILITY |
HUES | COLOR | NATURAL |
MATT | MATERIAL | PLASTIC DIALLYL PHTHALATE |
AAQL | BODY STYLE | DISK |
ABKW | OVERALL HEIGHT | 0.070 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.350 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.028 INCHES NOMINAL SINGLE MOUNTING FACILITY |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE SINGLE MOUNTING FACILITY |
HUES | COLOR | NATURAL |
MATT | MATERIAL | PLASTIC DIALLYL PHTHALATE |
Relevant Components for NSN - 5999-01-476-6506, 5999014766506 |
||||
5975-01-370-9478 (5975013709478) | 5998-01-109-8400 (5998011098400) | 5975-01-565-4464 (5975015654464) | 5985-01-628-7792 (5985016287792) | |
5935-01-347-2060 (5935013472060) | 5955-01-369-0439 (5955013690439) | 5970-00-030-7629 (5970000307629) | 5998-01-394-1914 (5998013941914) | |
5998-01-156-9354 (5998011569354) | 5995-01-360-1235 (5995013601235) | 5998-01-399-7788 (5998013997788) | 5905-01-676-4679 (5905016764679) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote