Item Name | Lamp Incandescent |
INC Code | 00727 |
Federal Supply Group (FSG) | Lighting Fixtures and Lamps |
Federal Supply Class (FSC) | 6240 Electric Lamps |
National Item Identification Number (NIIN) | 00-889-5256 (008895256) |
NCB Code | USA (00) |
Manufacturer | Federal Commercial Item Description, Philips Electronics North American, American National Standards, 21st Century Enterprises Inc, Bosch Rexroth Corporation, Lamp Industry |
Associated Parts Numbers of NSN 6240-00-889-5256 |
||||||
---|---|---|---|---|---|---|
Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
A-A-1966 | federal commercial item description | lamp incandescent | 58536 | M | A | RFQ |
30 100 W-120V | philips electronics north american | lamp incandescent | 62607 | F | A | RFQ |
30 100 | american national standards | lamp incandescent | 80204 | C | A | RFQ |
30 1003X | 21st century enterprises inc | lamp incandescent | 56589 | A | F | RFQ |
30100 | bosch rexroth corporation | lamp incandescent | d9182 | E | A | RFQ |
30-100-120V | lamp industry | lamp incandescent | 08108 | NSN | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 5 250 INCHES MAXIMUM |
AFSP | FILAMENT DESIGNATION | C-2R AND CC-8 |
AFST | LIGHT OUTPUT RATING | 1035 000 LUMENS NOMINAL 2ND RATING |
AFSV | AVERAGE LIFE RATING IN HOURS | 1200 0 |
AFSX | FILAMENT HEAVY DUTY SERVICE RATING | NOT RATED |
AGDV | EMITTED LIGHT CHARACTERISTIC | WHITE |
AGDW | LIGHT CENTER LENGTH | 3 750 INCHES NOMINAL |
AMSE | VOLTAGE RATING | 120 000 VOLTS NOMINAL |
BDWW | WATTAGE RATING | 30 000 WATTS AND 70 000 WATTS |
CRPS | BASE STYLE | THREE CONTACT MEDIUM SCREW |
CRSK | BULB STYLE | A ARBITRARY DESIGNATION |
CSJW | BULB DESIGNATOR | A-21 |
CSMC | BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT |
CTQM | CURRENT RATING FOR WHICH DESIGNED | 0 250 AMPERES MINIMUM AND 0 583 AMPERES MAXIMUM |
CWBF | RATED AVERAGE LIFE | HOURS |
CWGK | BURNING POSITION | BASE DOWN |
ZZZK | SPECIFICATIONSTANDARD DATA | 08108-301100-120V MANUFACTURERS STANDARD |
Relevant Components for NSN - 6240-00-889-5256, 6240008895256 |
||||
6210-01-194-1578 (6210011941578) | 6220-00-804-0131 (6220008040131) | 6250-01-195-9128 (6250011959128) | 6210-01-617-7792 (6210016177792) | |
6210-00-212-6525 (6210002126525) | 6210-00-927-8974 (6210009278974) | 6220-01-530-6989 (6220015306989) | 6210-00-855-8238 (6210008558238) | |
6220-01-385-7704 (6220013857704) | 6220-01-467-9608 (6220014679608) | 6210-01-265-0535 (6210012650535) | 6210-01-640-6749 (6210016406749) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote