Associated Parts Numbers of NSN 6240-00-939-7859 |
||||||
---|---|---|---|---|---|---|
Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
266-990122-952 | cmc electronics ltd | lamp incandescent | 38753 | A | A | RFQ |
800T-N169 | rockwell automation ltd | lamp incandescent | 01121 | A | A | RFQ |
434-0090-001 | boeing company the | lamp incandescent | 94756 | A | A | RFQ |
35108-0 | gte products corp | lamp incandescent | 58854 | A | F | RFQ |
MB120 | bosch rexroth corporation | lamp incandescent | d9182 | E | A | RFQ |
G161 | bosch rexroth corporation | lamp incandescent | d9182 | E | A | RFQ |
8-967 | chicago miniature lighting llc | lamp incandescent | 71744 | A | A | RFQ |
SAC516 | new sd inc | lamp incandescent | 05477 | A | F | RFQ |
CM8-967 | dialight corporation | lamp incandescent | 83330 | A | A | RFQ |
L1000-16 | hamilton sundstrand corporation | lamp incandescent | 99167 | A | A | RFQ |
LTX967 | lamptronix co ltd | lamp incandescent | 61342 | A | A | RFQ |
G-161 | l 3 communications corporation | lamp incandescent | 28199 | A | A | RFQ |
4519 | general electric company | lamp incandescent | 08805 | F | A | RFQ |
A19731-3 | spx corp | lamp incandescent | 08441 | A | H | RFQ |
ASC1566660 | asc pty ltd | lamp incandescent | z4779 | E | A | RFQ |
764A614H07 | eaton corp | lamp incandescent | 89946 | F | A | RFQ |
35108 | bosch rexroth corporation | lamp incandescent | d9182 | E | A | RFQ |
D35435007 | siemens energy and automation inc | lamp incandescent | 23826 | A | A | RFQ |
62130-3 | drs environmental systems inc | lamp incandescent | 5rql2 | A | A | RFQ |
62130-3 | engineered air systems inc | lamp incandescent | 90598 | A | R | RFQ |
7908186-00 | lockheed martin corporation | lamp incandescent | 90536 | A | A | RFQ |
L120 | rundel idec | lamp incandescent | 52830 | A | F | RFQ |
LD-C0043-001 | raytheon e systems inc | lamp incandescent | 33875 | A | A | RFQ |
C43337 | lockheed martin corporation | lamp incandescent | 56232 | F | A | RFQ |
801745-1 | raytheon company | lamp incandescent | 96214 | A | A | RFQ |
140-134 | televisonet inc | lamp incandescent | 17671 | A | H | RFQ |
G644976 | bosch rexroth corporation | lamp incandescent | d9182 | E | A | RFQ |
P80Z200 | elliott company | lamp incandescent | 72957 | A | A | RFQ |
CMB-967 | chicago miniature lighting llc | lamp incandescent | 71744 | A | A | RFQ |
37030PC9 | gems sensors inc | lamp incandescent | 04034 | A | A | RFQ |
PL120MB | precision lamp inc | lamp incandescent | 58451 | A | F | RFQ |
CM8-967 | chicago miniature lighting llc | lamp incandescent | 71744 | A | A | RFQ |
CM120MB | chicago miniature lighting llc | lamp incandescent | 71744 | A | A | RFQ |
446204-01 | a v w electronic systems inc | lamp incandescent | 60404 | A | F | RFQ |
120MB | littelfuse inc | lamp incandescent | 75915 | A | A | RFQ |
120MB | general electric company | lamp incandescent | 08806 | A | F | RFQ |
CM8-967 | bosch rexroth corporation | lamp incandescent | d9182 | E | A | RFQ |
5351-28 | raytheon company | lamp incandescent | 05869 | A | A | RFQ |
120MB | ward leonard electric company inc | lamp incandescent | 63743 | A | A | RFQ |
581503-016 | pacific consolidated industries llc | lamp incandescent | 75906 | A | A | RFQ |
060-323 | ampex systems corp | lamp incandescent | 92739 | A | R | RFQ |
120MB | norman lamps inc | lamp incandescent | 0a6z1 | A | A | RFQ |
37245112-001 ITEM 14 | raytheon company | lamp incandescent | 01534 | A | A | RFQ |
37245112-002 ITEM 14 | raytheon company | lamp incandescent | 01534 | A | A | RFQ |
0TSS1 | eaton corp | lamp incandescent | 89946 | F | A | RFQ |
65135-2 | drs environmental systems inc | lamp incandescent | 5rql2 | A | A | RFQ |
D13758025 | siemens energy and automation inc | lamp incandescent | 23826 | A | A | RFQ |
2140-0448 | hewlett packard company | lamp incandescent | 28480 | A | A | RFQ |
36843 | gte products corp | lamp incandescent | 71600 | A | A | RFQ |
180161-28 | raytheon company | lamp incandescent | 37695 | A | A | RFQ |
120MB-16A | bosch rexroth corporation | lamp incandescent | d9182 | E | A | RFQ |
080120V | general electric company | lamp incandescent | 60969 | A | A | RFQ |
22459068 | electric boat corporation | lamp incandescent | 96169 | F | A | RFQ |
28-3044 | drs power and control technologies | lamp incandescent | 27192 | A | A | RFQ |
L2047 | emerson process management ltd | lamp incandescent | 01379 | F | A | RFQ |
5321-028 | raytheon company | lamp incandescent | 05869 | A | A | RFQ |
DL1CE130 | bosch rexroth corporation | lamp incandescent | d9182 | E | A | RFQ |
120MB35108 | cosmodyne llc | lamp incandescent | 11243 | F | A | RFQ |
1205108 | cosmodyne llc | lamp incandescent | 11243 | F | A | RFQ |
36843 | bosch rexroth corporation | lamp incandescent | d9182 | E | A | RFQ |
120MB | chicago miniature lighting llc | lamp incandescent | 71744 | A | A | RFQ |
120MB | general dynamics corporation | lamp incandescent | 04655 | F | A | RFQ |
120MB | gte products corp | lamp incandescent | 92966 | A | A | RFQ |
2497 | point eight power inc | lamp incandescent | 0cat4 | A | A | RFQ |
120MB | dialight corporation | lamp incandescent | 83330 | A | A | RFQ |
8-967 | satair usa inc | lamp incandescent | r1120 | E | A | RFQ |
65135-2 | engineered air systems inc | lamp incandescent | 90598 | A | R | RFQ |
2140-0448 | keysight technologies inc | lamp incandescent | 1lqk8 | A | A | RFQ |
36843 | gems sensors inc | lamp incandescent | 04034 | A | A | RFQ |
120 MB | bosch rexroth corporation | lamp incandescent | d9182 | E | A | RFQ |
262-2803-010 | bosch rexroth corporation | lamp incandescent | d9182 | E | A | RFQ |
110-021-001 | l 3 communications corporation | lamp incandescent | 20747 | A | A | RFQ |
120MB | lamp industry | lamp incandescent | 08108 | NSN | Avl | RFQ |
25501-01027 | schneider electric usa inc | lamp incandescent | 51918 | A | A | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 1 200 INCHES MAXIMUM |
AFSP | FILAMENT DESIGNATION | C-7A |
AFST | LIGHT OUTPUT RATING | 0 360 SPHERICAL CANDLEPOWER NOMINAL SINGLE RATING |
AFSV | AVERAGE LIFE RATING IN HOURS | 5000 0 |
AFSX | FILAMENT HEAVY DUTY SERVICE RATING | NOT RATED |
AGAV | END ITEM IDENTIFICATION | ELEVATORS CARGOWEAPONS MISSILE ALL-WEATHER ANTI-SHIP HARPOON AGM-84 STREAM STD TENSIONED REPLENISHMENT AT SEA METHOD CLOSE IN WEAPON SYSTEM CIWS-PHALANX SUPPORT EQUIPMENT B-1 AIRCRAFT SYSTEMS 02N2 COMMUNICATIONS SYSTEMS |
AGDV | EMITTED LIGHT CHARACTERISTIC | COLORLESS |
AMSE | VOLTAGE RATING | 120 000 VOLTS NOMINAL |
BDWW | WATTAGE RATING | 3 000 WATTS |
CRPS | BASE STYLE | MINIATURE BAYONET |
CRSK | BULB STYLE | T TUBULAR |
CSJW | BULB DESIGNATOR | T-2 |
CSMC | BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT |
CTQM | CURRENT RATING FOR WHICH DESIGNED | 25 000 MILLIAMPERES NOMINAL |
CWBF | RATED AVERAGE LIFE | HOURS |
ZZZK | SPECIFICATIONSTANDARD DATA | 08108-120MB MANUFACTURERS STANDARD |
Relevant Components for NSN - 6240-00-939-7859, 6240009397859 |
||||
6210-01-194-1578 (6210011941578) | 6220-00-804-0131 (6220008040131) | 6250-01-195-9128 (6250011959128) | 6210-01-617-7792 (6210016177792) | |
6210-00-212-6525 (6210002126525) | 6210-00-927-8974 (6210009278974) | 6220-01-530-6989 (6220015306989) | 6210-00-855-8238 (6210008558238) | |
6220-01-385-7704 (6220013857704) | 6220-01-467-9608 (6220014679608) | 6210-01-265-0535 (6210012650535) | 6210-01-640-6749 (6210016406749) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote