Item Name | Lamp Incandescent |
INC Code | 00727 |
Federal Supply Group (FSG) | Lighting Fixtures and Lamps |
Federal Supply Class (FSC) | 6240 Electric Lamps |
National Item Identification Number (NIIN) | 01-003-8666 (010038666) |
NCB Code | USA (01) |
Manufacturer | General Electric Company, 21st Century Enterprises Inc, Osram Sylvania Inc, U S Lighting Corp, Philips Electronics North American, Lamp Industry, American National Standards, Dover Corp |
Associated Parts Numbers of NSN 6240-01-003-8666 |
||||||
---|---|---|---|---|---|---|
Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
20T6 1 2DC IF | general electric company | lamp incandescent | 08805 | F | A | RFQ |
20T6DC IF | 21st century enterprises inc | lamp incandescent | 56589 | A | F | RFQ |
20T6-1 2 DC CF | osram sylvania inc | lamp incandescent | 52343 | A | A | RFQ |
20T6 1 2DC IF | u s lighting corp | lamp incandescent | 58325 | A | F | RFQ |
20T6 1 2DC IF | philips electronics north american | lamp incandescent | 62607 | F | A | RFQ |
20T6 1 2DC IF | lamp industry | lamp incandescent | 08108 | NSN | Avl | RFQ |
20T6.5DC FROST EXIT 125-130V | american national standards | lamp incandescent | 80204 | C | A | RFQ |
18144 | dover corp | lamp incandescent | 33456 | A | F | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 5 562 INCHES MAXIMUM |
AFSP | FILAMENT DESIGNATION | C-8 |
AFST | LIGHT OUTPUT RATING | 90 000 LUMENS NOMINAL SINGLE RATING |
AFSV | AVERAGE LIFE RATING IN HOURS | 5000 0 |
AFSX | FILAMENT HEAVY DUTY SERVICE RATING | NOT RATED |
AGAV | END ITEM IDENTIFICATION | SUPPORT EQUIPMENT T-37 AIRCRAFT AIRCRAFT EAGLE F-15 AIRCRAFT F-16 SUPPORT EQUIPMENT T-38 AIRCRAFT TRAILER MUNITIONS LIFT MLT MHU-173E |
AGDV | EMITTED LIGHT CHARACTERISTIC | WHITE |
AMSE | VOLTAGE RATING | 120 000 VOLTS NOMINAL |
BDWW | WATTAGE RATING | 20 000 WATTS |
CRPS | BASE STYLE | DOUBLE CONTACT BAYONET CANDELABRA |
CRSK | BULB STYLE | T TUBULAR |
CSJW | BULB DESIGNATOR | T-6 12 |
CSMC | BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT |
CTQM | CURRENT RATING FOR WHICH DESIGNED | 0 167 AMPERES NOMINAL |
CWBF | RATED AVERAGE LIFE | HOURS |
CWGK | BURNING POSITION | ANY ACCEPTABLE |
ZZZK | SPECIFICATIONSTANDARD DATA | 08108-20T6 12DCIF MANUFACTURERS STANDARD |
Relevant Components for NSN - 6240-01-003-8666, 6240010038666 |
||||
6210-01-194-1578 (6210011941578) | 6220-00-804-0131 (6220008040131) | 6250-01-195-9128 (6250011959128) | 6210-01-617-7792 (6210016177792) | |
6210-00-212-6525 (6210002126525) | 6210-00-927-8974 (6210009278974) | 6220-01-530-6989 (6220015306989) | 6210-00-855-8238 (6210008558238) | |
6220-01-385-7704 (6220013857704) | 6220-01-467-9608 (6220014679608) | 6210-01-265-0535 (6210012650535) | 6210-01-640-6749 (6210016406749) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote