Whether one requires military and defense parts, aerospace parts, or other such items, there is no better purchasing platform than Jet Parts 360, an ASAP Semiconductor website. You have taken interest in part number PLC-12213, which is manufactured by Admiral Valve Llc under the CAGE Code 99565 and listed with the item name “Valve Flow Control.” If you would like to receive procurement options for this listing, please fill out and submit the form on this page with as much information as you can regarding your needs. Our staff will then use details like your desired quantity and target pricing to formulate a customized solution that caters to you.
This is a quotation for the goods listed above. This quotation is meant as an estimate and does not reflect a final bill or invoice. All quotations are subject to change until acceptance by ASAP Semiconductor of a binding Purchase Order, and quotations may be withdrawn or revised at the sole discretion of ASAP Semiconductor. This quotation is subject to the ASAP Semiconductor Terms & Conditions available at https://www.asapsemi.com/terms-conditions.aspx . All United States Government and Department of Defense bids are quoted as CAGE code 6RE77 from ASAP Semiconductor’s Anaheim, California facility. Any quotation from ASAP Semiconductor without CAGE code 6RE77 is void.
You can mail your Bill of Materials (BOM) to sales@jetparts360.com. Please do not hesitate to contact us if you have any additional questions. With over 50,000 manufacturers and 20 million unique part numbers we are a one stop shop for all aerospace and aviation requirements. Feel free to browse our website, JetParts360.com for any additional parts that you might require or download the ASAP Semiconductor App on the Google Play store. We are available 24/7 at +1-714-705-4780.
To ensure that customers easily locate the various military jet parts, NSN items, and aerospace parts their operations demand, we list all offerings with as much relevant information as we can. For example, part number PLC-12213 is organized under NSN 4820-01-539-5403, meaning that its NIIN is 015395403. Furthermore, the first four digits of the NSN indicate that the item belongs to FSC 4820 Valves Nonpowered. Using these details, you can both verify that part number PLC-12213 is the exact item you require and seamlessly search for related options as needed. With all that we do to simplify procurement for our customers, be sure to choose us for all your operational requirements.
MRC | Criteria | Characteristic |
---|---|---|
AGAV | END ITEM IDENTIFICATION | JHULL MECH PENETRATION SLEEVE ASSEMBLY MB03; HULL MECH PENETRATION SLEEVE ASSEMBLY MB06-1; HULL MECH PENETRATION SLEEVE ASSEMBLY MB05 -01; HULL MECH PENETRATION SLEEVE ASSEMBLY MB01; HULL ISOLATION VALVE, GAS-2 |
CRTL | CRITICALITY CODE JUSTIFICATION | ZZZY |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | DRAWING) VALVE, HULL ISOLATION, GAS |
ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | MATERIAL CONTROLLED IAW SS800-AG-MAN-010/P-9290 SYSTEM CERTIFICATION PROCEDURES AND CRITERIA MANUAL FOR DEEP SUBMERGENCE SYSTEMS AND REQUIRES CLEANING, PACKAGING, AND MARKING IAW MIL-STD-1622 OR MIL-STD-1330 AS DEEMED APPLICABLE. CRITICAL I |
AGAV | END ITEM IDENTIFICATION | JHULL MECH PENETRATION SLEEVE ASSEMBLY MB03; HULL MECH PENETRATION SLEEVE ASSEMBLY MB06-1; HULL MECH PENETRATION SLEEVE ASSEMBLY MB05 -01; HULL MECH PENETRATION SLEEVE ASSEMBLY MB01; HULL ISOLATION VALVE, GAS-2 |
CRTL | CRITICALITY CODE JUSTIFICATION | ZZZY |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | DRAWING) VALVE, HULL ISOLATION, GAS |
ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | MATERIAL CONTROLLED IAW SS800-AG-MAN-010/P-9290 SYSTEM CERTIFICATION PROCEDURES AND CRITERIA MANUAL FOR DEEP SUBMERGENCE SYSTEMS AND REQUIRES CLEANING, PACKAGING, AND MARKING IAW MIL-STD-1622 OR MIL-STD-1330 AS DEEMED APPLICABLE. CRITICAL I |
End Use : 21180 | Industrial machines, other |
---|---|
Schedule B : 8481809015 (NAICS 332911) | Regulator valves, self-operating, for controlling variables such as temperature, pressure, flow and liquid level |
SITC : 74780 | Taps, cocks, valves and similar appliances, n.E.S. |
ADPE | Represents items with no adp components |
---|---|
CRITL | The item is a non-aviation critical safety item (csi) whose failure will result in serious damage to equipment or serious injury or death to personnel. |
ESD | A - No known electrostatic discharge (esd) or electromagnetic interference (emi) sensitivity. |
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | A - Item does not contain precious metal. |
AAC | H |
---|---|
Classification Control | U |
MGMT_CTL | 7hd0009 |
Quantity per pack | No qup |
Repariability | If condemned or uneconomically repairable, then dispose at intermediate level. |
Shelf Life | N/A |
SOS | Nrp |
Unit of Measure | Ea |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote