Whether one requires military and defense parts, aerospace parts, or other such items, there is no better purchasing platform than Jet Parts 360, an ASAP Semiconductor website. You have taken interest in part number FN478NMM0216160, which is manufactured by Eaton Aeroquip Inc under the CAGE Code 01276 and listed with the item name “Hose Assembly Nonmetallic.” If you would like to receive procurement options for this listing, please fill out and submit the form on this page with as much information as you can regarding your needs. Our staff will then use details like your desired quantity and target pricing to formulate a customized solution that caters to you.
This is a quotation for the goods listed above. This quotation is meant as an estimate and does not reflect a final bill or invoice. All quotations are subject to change until acceptance by ASAP Semiconductor of a binding Purchase Order, and quotations may be withdrawn or revised at the sole discretion of ASAP Semiconductor. This quotation is subject to the ASAP Semiconductor Terms & Conditions available at https://www.asapsemi.com/terms-conditions.aspx . All United States Government and Department of Defense bids are quoted as CAGE code 6RE77 from ASAP Semiconductor’s Anaheim, California facility. Any quotation from ASAP Semiconductor without CAGE code 6RE77 is void.
You can mail your Bill of Materials (BOM) to sales@jetparts360.com. Please do not hesitate to contact us if you have any additional questions. With over 50,000 manufacturers and 20 million unique part numbers we are a one stop shop for all aerospace and aviation requirements. Feel free to browse our website, JetParts360.com for any additional parts that you might require or download the ASAP Semiconductor App on the Google Play store. We are available 24/7 at +1-714-705-4780.
To ensure that customers easily locate the various military jet parts, NSN items, and aerospace parts their operations demand, we list all offerings with as much relevant information as we can. For example, part number FN478NMM0216160 is organized under NSN 4720-01-418-3516, meaning that its NIIN is 014183516. Furthermore, the first four digits of the NSN indicate that the item belongs to FSC 4720 Hose and Flexible Tubing. Using these details, you can both verify that part number FN478NMM0216160 is the exact item you require and seamlessly search for related options as needed. With all that we do to simplify procurement for our customers, be sure to choose us for all your operational requirements.
MRC | Criteria | Characteristic |
---|---|---|
AARX | Inside Diameter | 1.000 INCHES NOMINAL |
ABKU | Flange Thickness | 0.375 INCHES NOMINAL 1ST END |
AFQN | Flange Length | 3.160 INCHES MINIMUM AND 3.220 INCHES MAXIMUM 1ST END |
AECS | Bolt Hole Quantity | 4 2ND END |
AGFF | Flange Width | 1.480 INCHES NOMINAL 2ND END |
AECS | Bolt Hole Quantity | 4 1ST END |
ABKV | Outside Diameter | 1.520 INCHES NOMINAL |
CTCJ | Flange Style | DOUBLE OVAL (SAE SPLIT TYPE FLANGE) 2ND END |
CRWL | Inside Surface Condition | SMOOTH |
AWLS | Connection Type | PLAIN FACE FLANGE 2ND END |
AKUT | End Flange Construction | SOLID 2ND END |
CQGM | Maximum Operating Pressure | 5000.0 POUNDS PER SQUARE INCH |
ADKX | Angle Between Rigid Elbow Fittings In Deg | 160 |
CRFY | Flow Angle | 45.0 DEGREES 1ST END |
AFQN | Flange Length | 3.720 INCHES MINIMUM AND 3.780 INCHES MAXIMUM 2ND END |
AKUU | End Connection Design | ELBOW 1ST END |
AKUT | End Flange Construction | SOLID 1ST END |
AKUU | End Connection Design | ELBOW 2ND END |
CRDW | Hydrostatic Test Pressure | 10000.0 POUNDS PER SQUARE INCH |
CRFY | Flow Angle | 45.0 DEGREES 2ND END |
CRXX | Measuring Method And Length | 21.750 INCHES NOMINAL OVERALL |
ADUY | Center To Center Distance Between Bolt Holes Along Width | 1.094 INCHES NOMINAL 1ST END |
ADUZ | Center To Center Distance Between Bolt Holes Along Length | 2.250 INCHES NOMINAL 2ND END |
AWLS | Connection Type | PLAIN FACE FLANGE 1ST END |
ADUZ | Center To Center Distance Between Bolt Holes Along Length | 2.250 INCHES NOMINAL 1ST END |
ABKU | Flange Thickness | 0.405 INCHES NOMINAL 2ND END |
CQBD | Burst Test Pressure | 20000.0 POUNDS PER SQUARE INCH |
ACKH | Minimum Inside Bending Radius | 12.000 INCHES |
ABJH | Temp Rating | -40.0 DEG FAHRENHEIT AND 250.0 DEG FAHRENHEIT SINGLE RESPONSE |
MEDA | Media For Which Designed | FUEL/OIL, HYDROCARBON SINGLE RESPONSE |
CTCJ | Flange Style | DOUBLE OVAL (SAE SPLIT TYPE FLANGE) 1ST END |
AHNC | Connection Style | PLAIN W/ GASKET GROOVE (SAE FLANGED HEAD) 1ST END |
AHNC | Connection Style | PLAIN W/ GASKET GROOVE (SAE FLANGED HEAD) 2ND END |
AGAV | End Item Identification | 2350-01-390-4683 |
AHNX | Bolt Hole Diameter | 0.406 INCHES NOMINAL 2ND END |
AGFF | Flange Width | 2.660 INCHES NOMINAL 1ST END |
AHNX | Bolt Hole Diameter | 0.469 INCHES NOMINAL 1ST END |
AAGR | Cross-Sectional Shape Style | ROUND |
CQCS | Layer Composition And Location | 1ST LAYER SPIRALLY LAID STEEL WIRE AND 2ND LAYER SPIRALLY LAID STEEL WIRE AND 3RD LAYER SPIRALLY LAID STEEL WIRE AND 4TH LAYER SPIRALLY LAID STEEL WIRE AND OUTER LAYER WRAPPED RUBBER, SYNTHETIC |
MRC | Decoded Requirement | Clear Text Reply |
ADUY | Center To Center Distance Between Bolt Holes Along Width | 1.350 INCHES NOMINAL 2ND END |
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
---|---|
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | A - Item does not contain precious metal. |
AAC | Z |
---|---|
Classification Control | U |
MGMT_CTL | J2200x- |
Quantity per pack | 1 |
Repariability | This is a nonreparable item. if condemned or economically unserviceable, then dispose at the level authorized replace the item. |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | B - Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | W - Rating variable |
NMFC: | 051420 - Conduits, o/t earthen: pipe fittings |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 736 - Plumbing supplies |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote