Whether one requires military and defense parts, aerospace parts, or other such items, there is no better purchasing platform than Jet Parts 360, an ASAP Semiconductor website. You have taken interest in part number MM751GRADE2-1X12, which is manufactured by Federal Specifications under the CAGE Code 81348 and listed with the item name “Lumber Softwood Boa.” If you would like to receive procurement options for this listing, please fill out and submit the form on this page with as much information as you can regarding your needs. Our staff will then use details like your desired quantity and target pricing to formulate a customized solution that caters to you.
This is a quotation for the goods listed above. This quotation is meant as an estimate and does not reflect a final bill or invoice. All quotations are subject to change until acceptance by ASAP Semiconductor of a binding Purchase Order, and quotations may be withdrawn or revised at the sole discretion of ASAP Semiconductor. This quotation is subject to the ASAP Semiconductor Terms & Conditions available at https://www.asapsemi.com/terms-conditions.aspx . All United States Government and Department of Defense bids are quoted as CAGE code 6RE77 from ASAP Semiconductor’s Anaheim, California facility. Any quotation from ASAP Semiconductor without CAGE code 6RE77 is void.
You can mail your Bill of Materials (BOM) to sales@jetparts360.com. Please do not hesitate to contact us if you have any additional questions. With over 50,000 manufacturers and 20 million unique part numbers we are a one stop shop for all aerospace and aviation requirements. Feel free to browse our website, JetParts360.com for any additional parts that you might require or download the ASAP Semiconductor App on the Google Play store. We are available 24/7 at +1-714-705-4780.
To ensure that customers easily locate the various military jet parts, NSN items, and aerospace parts their operations demand, we list all offerings with as much relevant information as we can. For example, part number MM751GRADE2-1X12 is organized under NSN 5510-00-220-6086, meaning that its NIIN is 002206086. Furthermore, the first four digits of the NSN indicate that the item belongs to FSC 5510 Lumber and Related Basic Wood Materials. Using these details, you can both verify that part number MM751GRADE2-1X12 is the exact item you require and seamlessly search for related options as needed. With all that we do to simplify procurement for our customers, be sure to choose us for all your operational requirements.
MRC | Criteria | Characteristic |
---|---|---|
SUPP | Supplementary Features | UNIT OF ISSUE-BF |
CRCL | Moisture Content Retention Percentage | 19.0 MAXIMUM |
ZZZT | Nondefinitive Spec/Std Data | 3 TABLE |
CRXX | Measuring Method And Length | 6.000 FEET MINIMUM RANDOM |
CSTS | Typical Wood Products Use | ROOF AND WALL SHEATHING, SUBFLOORING, BOXES, CRATES AND PALLETS |
ZZZK | Specification/Standard Data | 81348-MM-L-751 GOVERNMENT SPECIFICATION |
MRC | Decoded Requirement | Clear Text Reply |
CRYQ | Surface Condition Degree | SURFACED FOUR SIDES |
CRJD | Random Length | 6 FT AND LONGER WITH A MAX OF 10 PCT TO BE 6-9 FT AND MIN OF 30 PCT 14 FT AND LONGER |
CRPW | Width-Location And Measuring Method | 12.000 INCHES NOMINAL OVERALL SPECIFIED |
CQWY | Species-Grade And Grading Association | ANY ACCEPTABLE 3 COMMON NORTHEASTERN LUMBER MANUFACTURERS ASSOCIATION OR ANY ACCEPTABLE 3 COMMON NORTHERN HARDWOOD AND PINE MANUFACTURERS ASSOCIATION OR ANY ACCEPTABLE 3 COMMON WESTERN WOOD PRODUCTS ASSOCIATION OR ANY ACCEPTABLE STANDARD NORTHEASTERN LUMBER MANUFACTURERS ASSOCIATION OR ANY ACCEPTABLE STANDARD WEST COAST LUMBER INSPECTION BUREAU OR PINE, SOUTHERN NO. 2 BOARDS SOUTHERN PINE INSPECTION BUREAU OR REDWOOD CONSTRUCTION COMMON REDWOOD INSPECTION SERVICE |
CSHP | Thickness-Location And Measuring Method | 1.000 INCHES NOMINAL OVERALL SPECIFIED |
End Use : 13110 | Wood supplies, manufactured |
---|---|
Schedule B : 4410190010 (NAICS 321219) | Board of wood, nesoi, unworked or not further worked than sanded |
SITC : 63422 | Particle board and similar board of wood, agglomerated or not |
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
---|---|
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | A - Item does not contain precious metal. |
AAC | H |
---|---|
Classification Control | U |
MGMT_CTL | J2200x- |
Quantity per pack | 1 |
Repariability | This is a nonreparable item. if condemned or economically unserviceable, then dispose at the level authorized replace the item. |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Bf |
ACC: | B - Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | Z - No rating |
NMFC: | 112870 - Lumber or wood or plywood |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 557 - Lumber, treated, softwood, (less than 35 feet)(see 844) |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote