Whether one requires military and defense parts, aerospace parts, or other such items, there is no better purchasing platform than Jet Parts 360, an ASAP Semiconductor website. You have taken interest in part number 61166, which is manufactured by General Dynamics Global Imaging under the CAGE Code 10112 and listed with the item name “Resistor Variable Nonwire Wound.” If you would like to receive procurement options for this listing, please fill out and submit the form on this page with as much information as you can regarding your needs. Our staff will then use details like your desired quantity and target pricing to formulate a customized solution that caters to you.
This is a quotation for the goods listed above. This quotation is meant as an estimate and does not reflect a final bill or invoice. All quotations are subject to change until acceptance by ASAP Semiconductor of a binding Purchase Order, and quotations may be withdrawn or revised at the sole discretion of ASAP Semiconductor. This quotation is subject to the ASAP Semiconductor Terms & Conditions available at https://www.asapsemi.com/terms-conditions.aspx . All United States Government and Department of Defense bids are quoted as CAGE code 6RE77 from ASAP Semiconductor’s Anaheim, California facility. Any quotation from ASAP Semiconductor without CAGE code 6RE77 is void.
You can mail your Bill of Materials (BOM) to sales@jetparts360.com. Please do not hesitate to contact us if you have any additional questions. With over 50,000 manufacturers and 20 million unique part numbers we are a one stop shop for all aerospace and aviation requirements. Feel free to browse our website, JetParts360.com for any additional parts that you might require or download the ASAP Semiconductor App on the Google Play store. We are available 24/7 at +1-714-705-4780.
To ensure that customers easily locate the various military jet parts, NSN items, and aerospace parts their operations demand, we list all offerings with as much relevant information as we can. For example, part number 61166 is organized under NSN 5905-00-936-4276, meaning that its NIIN is 009364276. Furthermore, the first four digits of the NSN indicate that the item belongs to FSC 5905 Resistors. Using these details, you can both verify that part number 61166 is the exact item you require and seamlessly search for related options as needed. With all that we do to simplify procurement for our customers, be sure to choose us for all your operational requirements.
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 2 |
AAQL | BODY STYLE | CYLINDRICAL HOLESLOT MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 5 594 INCHES NOMINAL |
ABNB | FIRST FLAT LENGTH | 0 375 INCHES MINIMUM AND 0 437 INCHES MAXIMUM |
ABNC | FLAT HEIGHT | 0 212 INCHES MINIMUM AND 0 217 INCHES MAXIMUM |
ABPM | BODY DIAMETER | 3 000 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0 244 INCHES MINIMUM AND 0 255 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 1 594 INCHES MINIMUM AND 1 656 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 2 469 INCHES NOMINAL |
AEDE | MOUNTING HOLESTUD CIRCLE DIAMETER | 1 750 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND FLATTED |
AEFD | ACTUATOR TYPE | DOUBLE ENDED SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 357 0 MINIMUM |
AEFK | MAXIMUM STARTING TORQUE | 2 00 INCH-OUNCES |
AEFZ | SHAFT RUNOUT | 0 001 INCHES |
AEGA | LATERAL RUNOUT | 0 003 INCHES |
AEGB | PILOT DIAMETER RUNOUT | 0 10000 INCHES |
AEGC | SHAFT RADIAL PLAY | 0 003 INCHES |
AJYN | SCREW THREAD DIAMETER | 0 138 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNC |
AJYQ | SCREW THREAD QUANTITY PER INCH | 28 0 |
AKPV | MOUNTING FACILITY QUANTITY | 3 |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | THREADED HOLE |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 20 0 KILOHMS ALL SECTIONS |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 360 0 NOMINAL |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0 100 10 ALL SECTIONS |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -200 0200 0 ALL SECTIONS |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1 0 FREE AIR ALL SECTIONS |
CRGM | FUNCTION CONFORMITY PER SECTION | ALL SECTIONS INDEPENDENT LINEARITY |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10 010 0 ALL SECTIONS |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CONTINUOUS MOTION |
CSBX | FUNCTION CHARACTERISTIC PER SECTION | ALL SECTIONS LINEAR |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 85 0 ALL SECTIONS |
FEAT | SPECIAL FEATURES | SHAFTS OPERATE INDEPENDENTLY OF ONE ANOTHER |
TEST | TEST DATA DOCUMENT | 18876-10179166 DRAWING THIS IS THE BASIC GOVERNING DRAWING SUCH AS A CONTRACTOR DRAWING ORIGINAL EQUIPMENT MANUFACTURER DRAWING ETC EXCLUDES ANY SPECIFICATION STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRA |
TTQY | TERMINAL TYPE AND QUANTITY | 6 TAB SOLDER LUG |
End Use : 20005 | Electric apparatus |
---|---|
Schedule B : 8533400080 (NAICS 334416) | Variable resistors, including potentiometers, nesoi |
SITC : 77235 | Variable electrical resistors (including reostats and potentiometers), n.E.S. |
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
---|---|
ESD | B - Represents items with esd sensitivity. |
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | U - Precious metal content is unknown |
AAC | V |
---|---|
Classification Control | U |
MGMT_CTL | Q2200x- |
Quantity per pack | 1 |
Repariability | This is a nonreparable item. if condemned or economically unserviceable, then dispose at the level authorized replace the item. |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | P - 77.5 |
NMFC: | 062960 - Reostats/parts noi |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | 3 - Electrostatic sensitive device (esd) |
WCC: | 72D - Communications/electronics, other than sigint/ew or comsec repair parts and components |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote