Whether one requires military and defense parts, aerospace parts, or other such items, there is no better purchasing platform than Jet Parts 360, an ASAP Semiconductor website. You have taken interest in part number PREST0LITE, which is manufactured by L Tec Welding And Cutting Systems under the CAGE Code 30367 and listed with the item name “Brazing And Solderi.” If you would like to receive procurement options for this listing, please fill out and submit the form on this page with as much information as you can regarding your needs. Our staff will then use details like your desired quantity and target pricing to formulate a customized solution that caters to you.
This is a quotation for the goods listed above. This quotation is meant as an estimate and does not reflect a final bill or invoice. All quotations are subject to change until acceptance by ASAP Semiconductor of a binding Purchase Order, and quotations may be withdrawn or revised at the sole discretion of ASAP Semiconductor. This quotation is subject to the ASAP Semiconductor Terms & Conditions available at https://www.asapsemi.com/terms-conditions.aspx . All United States Government and Department of Defense bids are quoted as CAGE code 6RE77 from ASAP Semiconductor’s Anaheim, California facility. Any quotation from ASAP Semiconductor without CAGE code 6RE77 is void.
You can mail your Bill of Materials (BOM) to sales@jetparts360.com. Please do not hesitate to contact us if you have any additional questions. With over 50,000 manufacturers and 20 million unique part numbers we are a one stop shop for all aerospace and aviation requirements. Feel free to browse our website, JetParts360.com for any additional parts that you might require or download the ASAP Semiconductor App on the Google Play store. We are available 24/7 at +1-714-705-4780.
To ensure that customers easily locate the various military jet parts, NSN items, and aerospace parts their operations demand, we list all offerings with as much relevant information as we can. For example, part number PREST0LITE is organized under NSN 3433-00-255-8953, meaning that its NIIN is 002558953. Furthermore, the first four digits of the NSN indicate that the item belongs to FSC 3433 Gas Welding, Heat Cutting, and Metalizing Equipment. Using these details, you can both verify that part number PREST0LITE is the exact item you require and seamlessly search for related options as needed. With all that we do to simplify procurement for our customers, be sure to choose us for all your operational requirements.
MRC | Criteria | Characteristic |
---|---|---|
AJKC | Supply Items And Quantities | 23433-00-035-5994 HANDLE 1; 3433-00-355-6187 HEAD, CHISEL POINT 1; 3433-00-355-6243 STEM 1; 3433-00-355-6245 STEM 1; 3433-00-025-2332 STEM 1; 3433-00-371-9635 STEM 1; 3433-00-371-9636 STEM 1; 3433-00-377-0684 CARRYING CASE 1; 4720-00-230-6574 HOSE RUBBER 1; 5120-00-076-1441 WRENCH DOUBLE END, WELDER 1; 5120-00-965-0326 IGNITER, FRICTION 1; 4820-00-281-8145 REGULATOR PRESSURE COMPRESSED GAS 1; 8120-00-377-0676 ADAPTER, COMPRESSED GAS CYLINDER 1; 8120-00-377-0677 ADAPTER COMPRESSED GAS CYLINDER 1 |
MRC | Decoded Requirement | Clear Text Reply |
AJJW | Component Quantity | 16 |
AGAV | End Item Identification | SHOP EQUIPMENT, ORGANIZATIONAL REPAIR LIGHT, TRUCK-MOUNTED |
End Use : 21190 | Photo, service industry machinery |
---|---|
Schedule B : 8468205000 (NAICS 333992) | Gas-operated machinery and apparatus for soldering, brazing, welding or surface tempering, except hand-directed or controlled |
SITC : 73742 | Gas-operated machinery and apparatus, n.E.S. For soldering, brazing, etc. |
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
---|---|
HMIC | P - Indicates there is no information in the hmirs. The nsn is in a fsc in table ii of federal standard 313 and a msds may be required by the user. The requirement for a msds is dependent on a hazard determination of the supplier or the intended end use of item. |
PMIC | U - Precious metal content is unknown |
AAC | D |
---|---|
Classification Control | U |
MGMT_CTL | E2200x- |
Quantity per pack | 1 |
Repariability | This is a nonreparable item. if condemned or economically unserviceable, then dispose at the level authorized replace the item. |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Se |
ACC: | V - Trailers, vehicles, machinery, shop and warehouse equipment and supplies including special tools and equipment, ground servicing |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | J - 100.0 |
NMFC: | 147770 - Outfits oxy-acetylene cut/welding |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 746 - Welding equipment and soldering supplies |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote