Whether one requires military and defense parts, aerospace parts, or other such items, there is no better purchasing platform than Jet Parts 360, an ASAP Semiconductor website. You have taken interest in part number CDSH-10-WS-4, which is manufactured by Moog Inc under the CAGE Code 99932 and listed with the item name “Resolver Electrical.” If you would like to receive procurement options for this listing, please fill out and submit the form on this page with as much information as you can regarding your needs. Our staff will then use details like your desired quantity and target pricing to formulate a customized solution that caters to you.
This is a quotation for the goods listed above. This quotation is meant as an estimate and does not reflect a final bill or invoice. All quotations are subject to change until acceptance by ASAP Semiconductor of a binding Purchase Order, and quotations may be withdrawn or revised at the sole discretion of ASAP Semiconductor. This quotation is subject to the ASAP Semiconductor Terms & Conditions available at https://www.asapsemi.com/terms-conditions.aspx . All United States Government and Department of Defense bids are quoted as CAGE code 6RE77 from ASAP Semiconductor’s Anaheim, California facility. Any quotation from ASAP Semiconductor without CAGE code 6RE77 is void.
You can mail your Bill of Materials (BOM) to sales@jetparts360.com. Please do not hesitate to contact us if you have any additional questions. With over 50,000 manufacturers and 20 million unique part numbers we are a one stop shop for all aerospace and aviation requirements. Feel free to browse our website, JetParts360.com for any additional parts that you might require or download the ASAP Semiconductor App on the Google Play store. We are available 24/7 at +1-714-705-4780.
To ensure that customers easily locate the various military jet parts, NSN items, and aerospace parts their operations demand, we list all offerings with as much relevant information as we can. For example, part number CDSH-10-WS-4 is organized under NSN 5990-01-351-3746, meaning that its NIIN is 013513746. Furthermore, the first four digits of the NSN indicate that the item belongs to FSC 5990 Synchros and Resolvers. Using these details, you can both verify that part number CDSH-10-WS-4 is the exact item you require and seamlessly search for related options as needed. With all that we do to simplify procurement for our customers, be sure to choose us for all your operational requirements.
MRC | Criteria | Characteristic |
---|---|---|
ABKK | FLANGE DIAMETER | 0 8350 INCHES MINIMUM AND 0 8450 INCHES MAXIMUM |
ABPM | BODY DIAMETER | 0 9290 NOMINAL MILS AND 0 9390 NOMINAL CENTIMETERS |
AJSL | BODY SIZE | 10 |
AJSV | ROTOR INPUT ELECTRICAL POWER RATING | 230 0 ALLQJAA3 500 FINISHED-CHAMFERED |
AJVT | ACTUATOR FRICTION TORQUE AT PLUS 25 DEG CELSIUS | 4 0 CENTIMETER-GRAMS MAXIMUM |
AJWV | AFT OF FIRST FLANGE DIAMETER | 0 9320 INCHES MINIMUM AND 0 9420 INCHES MAXIMUM |
AJWX | MOUNTING SURFACE TO TERMINAL END DISTANCE | 1 2810 INCHES MAXIMUM |
AJXB | SHAFT MAXIMUM RUNOUT | 0 0010 INCHES |
CQTM | TERMINAL LOCATION | REAR |
CSJY | TRANSFORMATION RATIO | 0 407 ROTOR TO STATOR NOMINAL |
CWYF | SHAFT END PLAY DETERMINING WEIGHT | 8 0 OUNCES |
AAFZ | BODY MATERIAL | ALUMINUM |
AAQL | BODY STYLE | STANDARD ROUND D |
AAVH | SHOULDER DIAMETER | 0 8118 INCHES MINIMUM AND 0 8123 INCHES MAXIMUM |
AAZW | SECOND SHOULDER DIAMETER | 0 9360 INCHES MINIMUM AND 0 9370 INCHES MAXIMUM |
AAZX | SECOND SHOULDER LENGTH | 0 0630 NOMINAL INCHES |
ABWV | SHAFT DIAMETER | 0 0895 INCHES MINIMUM SINGLE SHAFT AND 0 0900 INCHES MAXIMUM SINGLE SHAFT |
AJSN | STATOR INPUT VOLTAGE RATING IN VOLTS | 26 0 NOMINAL |
AJSP | STATOR INPUT CURRENT RATING | 32 0 MILLIAMPERES NOMINAL |
AJSQ | STATOR INPUT ELECTRICAL POWER RATING | 220 0 MILLIWATTS NOMINAL |
AJST | ROTOR INPUT CURRENT RATING | 82 0 MILLIAMPERES NOMINAL |
AJSW | ZRO RESISTANCE IN OHMS | 34 00 NOMINAL |
AJSY | ZSO RESISTANCE IN OHMS | 212 00 NOMINAL |
AJTS | ROTOR DC RESISTANCE IN OHMS | 32 00 NOMINAL |
AJTT | STATOR DC RESISTANCE IN OHMS | 166 00 NOMINAL |
AJVF | PHASE SHIFT ANGLE IN DEG | 11 600 INPUT TO OUTPUT NOMINAL |
AJVG | MAXIMUM FUNDAMENTAL NULL VOLTAGE IN MILLIVOLTS PER VOLT | 0 03 OUTPUT |
AJVS | ACTUATOR FRICTION TORQUE AT MINUS 55 DEG CELSIUS | 16 0 CENTIMETER-GRAMS MAXIMUM |
AJWH | SHAFT END PLAY | 0 0003 INCHES MINIMUM AND 0 0008 INCHES MAXIMUM |
AJWQ | PILOT LENGTH | 0 0330 NOMINAL MILS AND 0 0430 NOMINAL CENTIMETERS |
AJWR | SHOULDER LENGTH | 0 0570 NOMINAL MILS AND 0 0670 NOMINAL CENTIMETERS |
CQXQ | PLUS J ZRO REACTANCE IN OHMS | 119 00 NOMINAL |
CRGZ | PLUS J ZSO REACTANCE IN OHMS | 783 00 NOMINAL |
CRSJ | SHAFT TYPE | ROUND SINGLE SHAFT |
CSFG | PLUS J ZSS REACTANCE IN OHMS | 14 00 NOMINAL |
AAVL | PILOT DIAMETER | 0 4995 INCHES MINIMUM AND 0 5000 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 1 7710 INCHES MAXIMUM |
ABKU | FLANGE THICKNESS | 0 0570 INCHES MINIMUM AND 0 0670 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0 4270 INCHES MINIMUM SINGLE SHAFT AND 0 4470 INCHES MAXIMUM SINGLE SHAFT |
AJSR | ROTOR INPUT VOLTAGE RATING IN VOLTS | 11 8 NOMINAL |
AJSS | FREQUENCY IN HERTZ | 400 0 NOMINAL |
AJTC | ZSS RESISTANCE IN OHMS | 44 00 NOMINAL |
AJWG | SHAFT MAXIMUM RADIAL PLAY | 0 0005 INCHES |
CWXK | SHAFT RADIAL PLAY DETERMINING WEIGHT | 4 0 OUNCES |
TTQY | TERMINAL TYPE AND QUANTITY | 7 WIRE LEAD |
End Use : 21610 | Medicinal equipment |
---|---|
Schedule B : 9018903000 (NAICS 339112) | Anesthetic instruments and appliances and parts and accessories |
SITC : 87229 | Instruments and appliances used in medical, surgical or veterinary sciences, n.E.S. |
ADPE | Represents items with no adp components |
---|---|
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | A - Item does not contain precious metal. |
AAC | Z |
---|---|
Classification Control | U |
MGMT_CTL | Sf9eh-n |
Quantity per pack | 1 |
Repariability | |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | Z - No rating |
NMFC: | 060500 - Electrical equipment group |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 72D - Communications/electronics, other than sigint/ew or comsec repair parts and components |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote