Whether one requires military and defense parts, aerospace parts, or other such items, there is no better purchasing platform than Jet Parts 360, an ASAP Semiconductor website. You have taken interest in part number CC060624SS0290F, which is manufactured by Smiths Tubular Systems Laconia Inc under the CAGE Code 78570 and listed with the item name “Hose Assembly Nonmetallic.” If you would like to receive procurement options for this listing, please fill out and submit the form on this page with as much information as you can regarding your needs. Our staff will then use details like your desired quantity and target pricing to formulate a customized solution that caters to you.
This is a quotation for the goods listed above. This quotation is meant as an estimate and does not reflect a final bill or invoice. All quotations are subject to change until acceptance by ASAP Semiconductor of a binding Purchase Order, and quotations may be withdrawn or revised at the sole discretion of ASAP Semiconductor. This quotation is subject to the ASAP Semiconductor Terms & Conditions available at https://www.asapsemi.com/terms-conditions.aspx . All United States Government and Department of Defense bids are quoted as CAGE code 6RE77 from ASAP Semiconductor’s Anaheim, California facility. Any quotation from ASAP Semiconductor without CAGE code 6RE77 is void.
You can mail your Bill of Materials (BOM) to sales@jetparts360.com. Please do not hesitate to contact us if you have any additional questions. With over 50,000 manufacturers and 20 million unique part numbers we are a one stop shop for all aerospace and aviation requirements. Feel free to browse our website, JetParts360.com for any additional parts that you might require or download the ASAP Semiconductor App on the Google Play store. We are available 24/7 at +1-714-705-4780.
To ensure that customers easily locate the various military jet parts, NSN items, and aerospace parts their operations demand, we list all offerings with as much relevant information as we can. For example, part number CC060624SS0290F is organized under NSN 4720-01-330-6558, meaning that its NIIN is 013306558. Furthermore, the first four digits of the NSN indicate that the item belongs to FSC 4720 Hose and Flexible Tubing. Using these details, you can both verify that part number CC060624SS0290F is the exact item you require and seamlessly search for related options as needed. With all that we do to simplify procurement for our customers, be sure to choose us for all your operational requirements.
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
ABJH | TEMP RATING | -65 0 DEG FAHRENHEIT AND 400 0 DEG FAHRENHEIT SINGLE RESPONSE |
ABKV | OUTSIDE DIAMETER | 1 790 INCHES NOMINAL |
ACKH | MINIMUM INSIDE BENDING RADIUS | 3 375 INCHES |
AEPR | FLANGE OUTSIDE DIAMETER | 3 094 INCHES NOMINAL 1ST END |
AGAV | END ITEM IDENTIFICATION | ALLISON GAS TURBINE GENERATOR SETMDL 501K |
AJEE | RAISED FACE DIAMETER | 2 880 INCHES NOMINAL 1ST END |
AKUT | END FLANGE CONSTRUCTION | SOLID 1ST END |
AWLS | CONNECTION TYPE | RAISED FACE FLANGE 1ST END |
CQBD | BURST TEST PRESSURE | 600 0 POUNDS PER SQUARE INCH |
CQCS | LAYER COMPOSITION AND LOCATION | 1ST LAYER POLYTETRAFLUOROETHYLENE IMPREGNATED GLASS FIBER AND OUTER LAYER RUBBER IMPREGNATED WIRE |
CRDW | HYDROSTATIC TEST PRESSURE | 300 0 POUNDS PER SQUARE INCH |
CRXX | MEASURING METHOD AND LENGTH | 29 000 INCHES NOMINAL OVERALL |
AARX | INSIDE DIAMETER | 1 500 INCHES NOMINAL |
ABKU | FLANGE THICKNESS | 0 312 INCHES NOMINAL 1ST END |
AECS | BOLT HOLE QUANTITY | 4 1ST END |
AHNX | BOLT HOLE DIAMETER | 0 281 INCHES NOMINAL 1ST END |
CBBL | FEATURES PROVIDED | ELECTROSTATIC DISCHARGE CAPABILITY |
CRWL | INSIDE SURFACE CONDITION | CONVOLUTED |
AJED | RAISED FACE HEIGHT | 0 010 INCHES NOMINAL 1ST END |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END |
CQGM | MAXIMUM OPERATING PRESSURE | 150 0 POUNDS PER SQUARE INCH |
AHNC | CONNECTION STYLE | RAISED 1ST END |
CTCJ | FLANGE STYLE | ROUND W BOLT HOLES 1ST END |
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
---|---|
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | A - Item does not contain precious metal. |
AAC | J |
---|---|
Classification Control | U |
MGMT_CTL | 9b----- |
Quantity per pack | 1 |
Repariability | |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | B - Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | W - Rating variable |
NMFC: | 051140 - Hose: noi tubing |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 772 - Food sercive equipment, (mkt), field ranges, vacuum cans, beverage containers, etc |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote